![]()  |  
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||
![]()  | 
|||||||
![]()  | 
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
                				
     
								                                                              
								U.S.S. EXCEL
(AM-439)GUARDING THE GATE
U.S.S. EXCEL (AM-439) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1956 | SN | Burnette | James | Greenwood | SC | |
| 1966 | EN | Bigelow | Robert | Prescott | AZ | |
| 1967 | CS | Weismann | Daniel | Paramount | CA | |
| 1970 | RD | Koff | Gerald | Brookfield | IL | |
| 1972 | MID3 | Thompson | Leroy | Denison | TX | |
| 1973 | YN | Muego | Ruben | Philippines | CA | |
| 1979 | EN | Locke | Gary | Stockton | CA | |
| 1980 | CPO | Schneider | Dave | Watertown | WI | |
| 1980 | EN | Taylor | Jack | Excelsior Springs | MO | |
| 1980 | SK | Macaraeg | Roberto | Philippines | CA | |
| 1981 | EN | Mcqueen | Lenny | Pearl | MS | |
| 1983 | BM | Arnett | Claytton | Marin County | CA | |
| 1983 | HT | Gillcest | Dave | Airizona | AZ | Arnett | 
| 1987 | RM | Beyer | Kenny | Wood River | IL | 


