![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. SIBONEY
(AKV-12)U.S.S. SIBONEY (AKV-12) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1944 | SM | Kingseed | Albert | Tiffin | OH | |
| 1947 | 22 | Henneberger | Harry | Willits Ca. | CA | |
| 1948 | AB | Bullington E L | Eugene | Cairo | GA | |
| 1948 | FT | Irwin | Milton | Homestead | PA | |
| 1948 | LTJG | Bean | George | Gustine | TX | |
| 1949 | FTM | Cipollini | John | Homer City Pa | PA | |
| 1950 | AW | Loucks | Maurice | Jamestown | NY | |
| 1951 | BT | Naturale | Anthony | Montclair | NJ | |
| 1951 | RM | Pearlman | Mort | Somerville | MA | |
| 1952 | AB | Russo | Louis | Branchburg | NJ | |
| 1952 | AD | Lynch | Andrew | Montclair | NJ | |
| 1952 | AD | Lynch | Andrew | Montclair N.j. | NJ | |
| 1952 | BT | Kerr | Stewart | Dickson City | PA | |
| 1952 | LTJG | Mccormick | William M. | Providence | RI | |
| 1952 | LTJG | Mccormick | Wiliam | Providence | RI | |
| 1953 | AE | Guyett | John | Minneapolis | MN | |
| 1953 | AM | Robinson | Lance | Philadelphia | PA | |
| 1954 | FC | Allred | William | Rock Island | IL | |
| 1955 | AN | Piscione | John | Providence | RI | Kendrick |
| 1956 | AN | Kendrick | John | Dallas | TX |


