![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. REQUISITE
(AGS-18)U.S.S. REQUISITE (AGS-18) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1952 | QM | Middleton | Darrell | Haddon Heights | NJ | |
| 1954 | EN | Hall | Charles | Union | NJ | |
| 1955 | CS | Avery | Jimmie | Calhoun | GA | |
| 1955 | CS | Avery | GA | Holland | ||
| 1955 | EN | Holland | Dennis | Newry | PA | |
| 1955 | EN | Moore | Hap | NY | Holland | |
| 1955 | ET | Cazden | Burton | New York City | NY | |
| 1955 | QM | Watts | Haskell (hack) | L | WV | |
| 1957 | SO | Scott | Larry | Des Moines | IA | |
| 1958 | CPO | Bumgarner | Robert | Numa | IA | |
| 1958 | ET | Chambers | Herman | Oildale | CA | |
| 1958 | SF | Mullarkey | Joseph B | Amsterdam Ny | NY | |
| 1959 | EN | Osborne | George | Bristol | VA | |
| 1959 | SK | Pasquinzo | Charles | Detroit | MI | |
| 1960 | CS | Simmons | Edgar | Marshfield | MA | |
| 1960 | PN | Keely | Thomas C | Charleston | WV | |
| 1961 | ET | Scheidt | Neil | Birdsboro | PA | |
| 1961 | RD | Zimmerman | Richard | Hartford Ct. | CT | |
| 1961 | YN | Mcglynn | John | Omaha | NE | |
| 1963 | YN | Parker | Ray | Madison | NC | |
| 1966 | FN | Gallivan | John | Hollywood | FL |


