![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
AIRANTISUBRON 32
(VS-32)MAULERS
Click to view crew list
VS-32 Deployments - Major Events
| Add a VS-32 Shellback Initiation | Add a VS-32 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1958 | - | Shellback Initiation - 16 AUG 1958 - Atlantic Ocean | ||
| AUG | 1958 | - | AUG | 1958 | Project Argus |
| AUG | 1958 | - | Shellback Initiation - 16 AUG 1958 - Atlantic Ocean | ||
| AUG | 1959 | - | AUG | 1959 | USA wasp fire on board |
| AUG | 1959 | - | AUG | 1959 | USS WASP CVS18 Fire on board |
| MAY | 1961 | - | MAY | 1961 | Recovery Of Cdr. Shepard and capsule May 5 1961 |
| OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
| MAY | 1967 | - | SEP | 1967 | North Atlantic-Med-Indian Ocean |
| SEP | 1968 | - | OCT | 1968 | Apollo 7 Recovery |
| AUG | 1969 | - | SEP | 1969 | North Atlantic |
| MAY | 1970 | - | SEP | 1970 | North Atlantic |
| SEP | 1978 | - | AUG | 1979 | Mediterranean |
| FEB | 1983 | - | Shellback Initiation - 26 FEB 1983 - Indian Ocean | ||
| SEP | 1985 | - | DEC | 1985 | North Atlantic-Med-Indian Ocean |
| MAY | 1989 | - | NOV | 1989 | Mediterranean-Indian Ocean |
| JUL | 1989 | - | Shellback Initiation - 12 JUL 1989 - Indian Ocean | ||
| AUG | 1993 | - | FEB | 1994 | Mediterranean-Indian Ocean |
| OCT | 1993 | - | Shellback Initiation - 3 OCT 1993 - Indian Ocean | ||
| SEP | 1995 | - | FEB | 1996 | Mediterranean |
| MAY | 2006 | - | NOV | 2006 | east pac- west pac |
| JUN | 2006 | - | Shellback Initiation - 16 JUN 2006 - Indian Ocean | ||


