![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
AIRANTISUBRON 29
(VS-29)DRAGONFIRES
Click to view crew list
VS-29 Deployments - Major Events
| Add a VS-29 Shellback Initiation | Add a VS-29 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1962 | - | JAN | 1963 | West Pac |
| JUN | 1964 | - | DEC | 1964 | West Pac-Viet Nam |
| AUG | 1964 | - | DEC | 1964 | West Pac-Viet Nam |
| APR | 1966 | - | DEC | 1967 | West Pac-Viet Nam |
| JUN | 1966 | - | DEC | 1966 | West Pac-Viet Nam |
| SEP | 1967 | - | JUN | 1968 | West Pac-Viet Nam |
| MAY | 1972 | - | AUG | 1972 | West Pac-Viet Nam |
| AUG | 1976 | - | APR | 1977 | West Pac-Indian Ocean |
| APR | 1981 | - | NOV | 1981 | West Pac-Indian Ocean-Persian Gulf |
| JUL | 1981 | - | Shellback Initiation - 2 JUL 1981 - Indian Ocean | ||
| JUN | 1983 | - | Shellback Initiation - 11 JUN 1983 - Indian Ocean | ||
| JUN | 1983 | - | Shellback Initiation - 11 JUN 1983 - Indian Ocean | ||
| JUL | 1983 | - | Shellback Initiation - 19 JUL 1983 - Pacific Ocean | ||



