![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
PATROL SQUADRON 6
(VP-6)BLUE SHARKS
Click to view crew list
VP-6 Deployments - Major Events
| Add a VP-6 Shellback Initiation | Add a VP-6 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1961 | - | MAY | 1962 | West Pac |
| JAN | 1963 | - | JAN | 1963 | summer cruise 1963 |
| JUL | 1966 | - | DEC | 1966 | Alaska |
| OCT | 1966 | - | OCT | 1966 | Blue Nose - Arctic Circle |
| JAN | 1968 | - | JUN | 1968 | West Pac |
| JAN | 1969 | - | JUL | 1969 | West Pac |
| MAY | 1969 | - | NOV | 1969 | West Pac |
| JUL | 1970 | - | DEC | 1970 | West Pac |
| SEP | 1971 | - | JAN | 1972 | West Pac-Viet Nam |
| NOV | 1973 | - | Shellback Initiation - 6 NOV 1973 - Pacific Ocean | ||
| OCT | 1980 | - | APR | 1981 | West Pac-Indian Ocean-Persian Gulf |
| MAY | 1983 | - | NOV | 1983 | West Pac-Indian Ocean |
| NOV | 1984 | - | MAY | 1985 | West Pac |
| MAY | 1986 | - | SEP | 1986 | West Pac |
| OCT | 1986 | - | NOV | 1986 | West Pac |
| MAY | 1989 | - | NOV | 1989 | West Pac |
| SEP | 1989 | - | Shellback Initiation - 9 SEP 1989 - Pacific Ocean | ||
| APR | 1990 | - | MAY | 1991 | Alaska |



