![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
PATROL SQUADRON 46
(VP-46)GREY KNIGHTS
Click to view crew list
VP-46 Deployments - Major Events
| Add a VP-46 Shellback Initiation | Add a VP-46 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| SEP | 1955 | - | Shellback Initiation - 21 SEP 1955 - Pacific Ocean | ||
| JAN | 1957 | - | JUL | 1957 | WestPac Sangley Point PI |
| JAN | 1957 | - | JUN | 1957 | West Pac |
| AUG | 1958 | - | MAR | 1959 | WestPac Sangley Point P.I. |
| MAR | 1964 | - | OCT | 1964 | Alaska |
| APR | 1965 | - | JAN | 1966 | WESTPAC SANGLEY POINT |
| JUN | 1966 | - | Shellback Initiation - 25 JUN 1966 - Pacific Ocean | ||
| JAN | 1967 | - | JUL | 1967 | West Pac-Viet Nam |
| JAN | 1967 | - | JUL | 1967 | West Pac |
| MAR | 1968 | - | NOV | 1968 | Alaska |
| MAY | 1968 | - | Shellback Initiation - 28 MAY 1968 - Pacific Ocean | ||
| JAN | 1969 | - | JAN | 1974 | West Pac-Viet Nam |
| OCT | 1969 | - | APR | 1970 | West Pac-Viet Nam |
| DEC | 1970 | - | MAY | 1971 | Alaska |
| JAN | 1972 | - | AUG | 1972 | West Pac-Viet Nam |
| JUL | 1973 | - | FEB | 1974 | Westpac Deployment - Iwakuni. Japan |
| MAY | 1975 | - | DEC | 1975 | West Pac - Iwakuni |
| JUL | 1976 | - | JAN | 1977 | WestPac Kadena |
| DEC | 1978 | - | JUL | 1979 | West Pac - Misawa Air Base Misawa Japan |
| MAR | 1980 | - | OCT | 1980 | Blue Nose - Arctic Circle |
| JUL | 1980 | - | JAN | 1981 | Det. Adak |
| DEC | 1981 | - | JUL | 1982 | WestPac Kadena |
| JUL | 1983 | - | JAN | 1984 | West Pac-Indian Ocean |
| MAR | 1985 | - | JUN | 1986 | Alaska |
| JUN | 1986 | - | JAN | 1987 | West Pac-Indian Ocean |
| JAN | 1999 | - | JUL | 2000 | Mediterranean-Indian Ocean |



