![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
CARRIER AIRBORNE_EARLY WARNING SQUADRON 116
(VAW-116)SUN KINGS
Click to view crew list
VAW-116 Deployments - Major Events
| Add a VAW-116 Shellback Initiation | Add a VAW-116 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1967 | - | Shellback Initiation - 3 MAR 1967 - Atlantic Ocean | ||
| OCT | 1968 | - | APR | 1969 | West Pac |
| SEP | 1969 | - | APR | 1970 | West Pac |
| JAN | 1973 | - | DEC | 1973 | West Pac-Viet Nam |
| JAN | 1974 | - | SEP | 1974 | West Pac |
| JUN | 1980 | - | Shellback Initiation - 12 JUN 1980 - Indian Ocean | ||
| APR | 1982 | - | OCT | 1982 | West Pac |
| MAY | 1982 | - | Shellback Initiation - 31 MAY 1982 - Indian Ocean | ||
| DEC | 1990 | - | JUN | 1991 | desert storm |
| JAN | 1991 | - | Shellback Initiation - 7 JAN 1991 - Indian Ocean | ||
| DEC | 1992 | - | Shellback Initiation - 20 DEC 1992 - Indian Ocean | ||
| DEC | 1992 | - | Shellback Initiation - 20 DEC 1992 - Pacific Ocean | ||
| NOV | 2002 | - | JUN | 2003 | West Pac |
| MAR | 2008 | - | OCT | 2008 | Mediterranean-Indian Ocean-Persian Gulf |



