![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
ATTACK SQUADRON 55
(VA-55)WARHORSES
Click to view crew list
VA-55 Deployments - Major Events
| Add a VA-55 Shellback Initiation | Add a VA-55 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1961 | - | Shellback Initiation - 8 JAN 1961 - Atlantic Ocean | ||
| SEP | 1969 | - | APR | 1970 | West Pac |
| OCT | 1970 | - | JUN | 1971 | West Pac-Viet Nam |
| MAY | 1971 | - | Shellback Initiation - 10 MAY 1971 - Pacific Ocean | ||
| JAN | 1972 | - | OCT | 1972 | West Pac-Viet Nam |
| MAY | 1973 | - | DEC | 1973 | West Pac |
| MAR | 1975 | - | OCT | 1975 | West Pac-Viet Nam |
| JUN | 1989 | - | OCT | 1989 | Mediterranean |
| JUL | 1989 | - | AUG | 1989 | Mediterranean-Lebanon |



