![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
ATTACK SQUADRON 36
(VA-36)ROAD RUNNERS
Click to view crew list
VA-36 Deployments - Major Events
| Add a VA-36 Shellback Initiation | Add a VA-36 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1959 | - | FEB | 1960 | Mediterranean-Indian Ocean |
| AUG | 1959 | - | FEB | 1960 | Mediterranean |
| AUG | 1960 | - | FEB | 1961 | Mediterranean |
| OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
| OCT | 1962 | - | OCT | 1962 | Guantanamo Bay |
| MAR | 1963 | - | SEP | 1963 | Mediterranean |
| NOV | 1965 | - | JUL | 1966 | West Pac-Viet Nam |
| JAN | 1967 | - | JAN | 1975 | West Pac-Viet Nam |
| JUN | 1968 | - | Shellback Initiation - 6 JUN 1968 - Atlantic Ocean | ||
| JUN | 1968 | - | Shellback Initiation - 6 JUN 1968 - Atlantic Ocean | ||
| DEC | 1969 | - | JUN | 1970 | Mediterranean-Lebanon |
| DEC | 1988 | - | JUN | 1989 | Mediterranean |
| DEC | 1990 | - | MAR | 1991 | Desert Storm |
| DEC | 1990 | - | JUL | 1991 | Mediterranean-Indian Ocean-Persian Gulf |
| JAN | 1993 | - | JUL | 1993 | Mediterranean-Indian Ocean-Persian Gulf |



