|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                				 
              
				                         
								U.S.S. HAWAII
(SSN-776)KU PALE AINA
WE DEFEND THE LAND
Click to view crew list
USS HAWAII (SSN-776) - a Virginia-class submarine
In Commission 2007 to PresentSSN-776 Deployments - Major Events
| Add a SSN-776 Shellback Initiation | Add a SSN-776 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| AUG | 2004 | - | Keel Date: 27 AUG  2004 at General Dynamics Electric Boat Groton CT | ||
| JUN | 2006 | - | Launch Date: 17 JUN 2006 | ||
| MAY | 2007 | - | Commissioned: 5 MAY 2007 | ||
| AUG | 2010 | - | FEB | 2011 | West Pac | 
SSN-776 General Specifications
Class: Virginia-class submarine
Named for: US state of Hawaii
Complement: 134 Officers and Enlisted
Displacement: 7800 tons
Length: 369 feet
Beam: 34 feet
Range: Unlimited distance