![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
RECONNAISSANCE ATTACK SQUADRON 1
(RVAH-1)COOL TIGERS
Click to view crew list
RVAH-1 Deployments - Major Events
| Add a RVAH-1 Shellback Initiation | Add a RVAH-1 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1965 | - | DEC | 1965 | West Pac |
| MAY | 1965 | - | Shellback Initiation - 21 MAY 1965 - Pacific Ocean | ||
| JUL | 1966 | - | DEC | 1966 | Mediterranean |
| JAN | 1968 | - | JUL | 1968 | West Pac-Viet Nam |
| JUL | 1969 | - | JAN | 1970 | Mediterranean |
| SEP | 1970 | - | MAY | 1971 | West Pac-Viet Nam |
| MAR | 1972 | - | Shellback Initiation - 15 MAR 1972 - Atlantic Ocean | ||
| MAR | 1972 | - | Shellback Initiation - 3 MAR 1972 - Atlantic Ocean | ||
| MAR | 1972 | - | FEB | 1973 | West Pac-Viet Nam |
| MAR | 1972 | - | Shellback Initiation - 15 MAR 1972 - Atlantic Ocean | ||
| APR | 1972 | - | FEB | 1973 | West Pac-Viet Nam |
| JAN | 1973 | - | JAN | 1974 | North Atlantic |
| JAN | 1973 | - | JAN | 1974 | Mediterranean |
| FEB | 1973 | - | Shellback Initiation - 2 FEB 1973 - Pacific Ocean | ||
| JAN | 1974 | - | DEC | 1978 | Golden Shellback Intiation |
| FEB | 1974 | - | AUG | 1974 | Mediterranean |
| JAN | 1976 | - | DEC | 1976 | All Nuclear fleet US Bi-Centennial deployment |
| JUL | 1976 | - | FEB | 1977 | West Pac-Indian Ocean-Persian Gulf |
| JUL | 1976 | - | FEB | 1977 | West Pac-Indian Ocean-Persian Gulf |
| OCT | 1976 | - | Shellback Initiation - 2 OCT 1976 - Pacific Ocean | ||
| APR | 1978 | - | OCT | 1978 | West Pac-Indian Ocean |



