![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. GLOUCESTER
(PF-22)Click to view crew list
PF-22 Deployments - Major Events
| Add a PF-22 Shellback Initiation | Add a PF-22 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1944 | - | JAN | 1945 | Regular Overhaul |
| OCT | 1950 | - | SEP | 1952 | Korean War |
| NOV | 1951 | - | NOV | 1951 | Engaged shore battery Nov. 11. 1 Killed 11 wounded |
| MAY | 1952 | - | MAY | 1952 | Saigon goodwill trip. |
| JUL | 1952 | - | Shellback Initiation - 10 JUL 1952 - Pacific Ocean | ||


