|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                				 
              
				                         
								U.S.S. MAHNOMEN COUNTY
(LST-912)ON THE MOVE
Click to view crew list
LST-912 Deployments - Major Events
| Add a LST-912 Shellback Initiation | Add a LST-912 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| SEP | 1943 | - | SEP | 1945 | Middle Pacific | 
| FEB | 1944 | - | Keel Date: 5 FEB  1944 at Bethlehem-Hingham Shipyard Hingham MA | ||
| MAR | 1944 | - | Shellback Initiation - 20 MAR 1944 - Pacific Ocean | ||
| MAR | 1944 | - | Shellback Initiation - 20 MAR 1944 - Pacific Ocean | ||
| APR | 1944 | - | Launch Date: 22 APR 1944 | ||
| MAY | 1944 | - | Commissioned: 21 MAY 1944 | ||
| AUG | 1955 | - | Decommissioned: 25 AUG 1955 | ||
| FEB | 1966 | - | DEC | 1966 | West Pac-Viet Nam | 
LST-912 General Specifications
Class: LST-542-class tank landing ship
Complement: 9 Officers and 89-100 Enlisted
Displacement: 1625 tons
Length: 328 feet
Beam: 50 feet
Draft: Loaded - 8' FWD - 14' AFT
Final Disposition: Driven aground 30 December 1966 and subsequently demolished
