![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. SPARTANBURG COUNTY
(LST-1192)WE ARE READY NOW
Click to view crew list
USS SPARTANBURG COUNTY (LST-1192 ) - a Newport class tank landing ship
In Commission 1971 to 1994LST-1192 Deployments - Major Events
| Add a LST-1192 Shellback Initiation | Add a LST-1192 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| FEB | 1970 | - | Keel Date: 7 FEB 1970 at National Steel and Shipbuilding Company | ||
| NOV | 1970 | - | Launch Date: 7 NOV 1970 | ||
| SEP | 1971 | - | Commissioned: 1 SEP 1971 | ||
| NOV | 1971 | - | DEC | 1971 | Sea Trials |
| JAN | 1972 | - | FEB | 1972 | Operation Escort Tiger |
| JAN | 1973 | - | DEC | 1973 | Caribbean |
| AUG | 1973 | - | DEC | 1973 | Caribbean |
| SEP | 1973 | - | Shellback Initiation - 12 SEP 1973 - Atlantic Ocean | ||
| SEP | 1974 | - | MAR | 1975 | Mediterranean |
| JUL | 1975 | - | FEB | 1976 | Mediterranean |
| JUL | 1975 | - | OCT | 1975 | Mediterranean |
| DEC | 1976 | - | APR | 1977 | Regular Overhaul |
| JAN | 1978 | - | MAY | 1978 | Antarctic Circle |
| AUG | 1978 | - | NOV | 1978 | Blue Nose - Arctic Circle |
| AUG | 1978 | - | NOV | 1978 | nato |
| JAN | 1979 | - | JUL | 1979 | Mediterranean |
| JAN | 1980 | - | JUN | 1980 | Mediterranean |
| JAN | 1981 | - | JUN | 1981 | Mediterranean |
| AUG | 1982 | - | OCT | 1982 | Nato Operation Northen Wedding / Bold Guard |
| JAN | 1983 | - | JUN | 1983 | Mediterranean |
| JAN | 1984 | - | MAR | 1984 | Antarctic Circle |
| FEB | 1984 | - | MAY | 1984 | North Atlantic |
| JAN | 1985 | - | AUG | 1985 | Mediterranean-Lebanon |
| JAN | 1985 | - | AUG | 1985 | Mediterranean |
| JAN | 1985 | - | AUG | 1985 | Mediterranean-Lebanon |
| JAN | 1985 | - | AUG | 1985 | Mediterranean-Lebanon |
| OCT | 1986 | - | DEC | 1986 | Blue Nose - Arctic Circle |
| OCT | 1986 | - | DEC | 1986 | Blue Nose - Arctic Circle |
| JAN | 1987 | - | JUL | 1987 | Mediterranean |
| DEC | 1988 | - | JUN | 1989 | Mediterranean |
| JAN | 1990 | - | JAN | 1991 | Desert Shield |
| AUG | 1990 | - | APR | 1991 | Desert Shield |
| NOV | 1991 | - | JAN | 1992 | Desert Shield |
| MAY | 1992 | - | NOV | 1992 | Mediterranean |
| JAN | 1994 | - | JUN | 1994 | Mediterranean-West Africa |
| MAR | 1994 | - | Shellback Initiation - 27 MAR 1994 - Indian Ocean | ||
| MAR | 1994 | - | Shellback Initiation - 27 MAR 1994 - Indian Ocean | ||
| MAR | 1994 | - | Shellback Initiation - 27 MAR 1994 - Indian Ocean | ||
| DEC | 1994 | - | Decommissioned: 16 DEC 1994 | ||
LST-1192 General Specifications
Class: Newport class tank landing ship
Named for: Spartanburg County
Complement: 14 Officers and 210 Enlisted
Displacement: 5190 tons
Length: 522 feet
Beam: 70 feet
Flank Speed: 20+ knots
Final Disposition: Sold to Malaysia December 16 1994


