|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
              
				                         
								HELICOPTER ANTISUBMARINE
(LIGHT)GREENCHECKERS
Click to view crew list
LIGHT Deployments - Major Events
| Add a HSL-34 Shellback Initiation | Add a HSL-34 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| APR | 1976 | - | DEC | 1976 | North Atlantic | 
| SEP | 1983 | - | Shellback Initiation - 19 SEP 1983 - Pacific Ocean | ||
| SEP | 1990 | - | Shellback Initiation - 6 SEP 1990 - Atlantic Ocean | ||
| SEP | 1991 | - | FEB | 1992 | Desert Storm | 
