![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER ANTISUBMARINE
(LIGHT)INVADERS
Click to view crew list
LIGHT Deployments - Major Events
| Add a HSL-32 Shellback Initiation | Add a HSL-32 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1973 | - | NOV | 1973 | Mediterranean |
| MAY | 1974 | - | DEC | 1974 | Mediterranean |
| JAN | 1975 | - | MAR | 1975 | Mediterranean |
| APR | 1975 | - | OCT | 1975 | Mediterranean |
| JUN | 1976 | - | JAN | 1977 | Mediterranean |
| OCT | 1976 | - | APR | 1977 | Mediterranean |
| JAN | 1977 | - | JUL | 1977 | North Atlantic |
| NOV | 1982 | - | MAY | 1983 | Mediterranean |
| MAR | 1983 | - | DEC | 1983 | Mediterranean-Beirut Lebanon-Black Sea-Romania |
| JUN | 1984 | - | Shellback Initiation - 19 JUN 1984 - Pacific Ocean | ||
| JUN | 1984 | - | DEC | 1984 | UNITAS |
| JUN | 1984 | - | DEC | 1984 | UNITAS |
| JUN | 1984 | - | DEC | 1984 | UNITAS |
| JUL | 1984 | - | Shellback Initiation - 17 JUL 1984 - Pacific Ocean | ||
| SEP | 1985 | - | APR | 1986 | Mediterranean-Indian Ocean |
| MAY | 1990 | - | NOV | 1990 | Desert Shield |


