|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
              
				                         
								HELICOPTER ANTISUBMARINE SQUADRON 5
(HS-5)NIGHT DIPPERS
Click to view crew list
HS-5 Deployments - Major Events
| Add a HS-5 Shellback Initiation | Add a HS-5 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade | 
| AUG | 1965 | - | SEP | 1965 | Gemmini 5 recovery | 
| FEB | 1966 | - | Shellback Initiation - 20 FEB 1966 - Atlantic Ocean | ||
| OCT | 1968 | - | OCT | 1968 | APOLLO 7 recovery | 
| SEP | 1975 | - | MAY | 1976 | Mediterranean | 
| MAR | 1983 | - | DEC | 1983 | Mediterranean-Lebanon | 
