![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER ANTISUBMARINE SQUADRON 15
(HS-15)RED LIONS
Click to view crew list
HS-15 Deployments - Major Events
| Add a HS-15 Shellback Initiation | Add a HS-15 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUN | 1973 | - | JUL | 1973 | Mediterranean |
| JUN | 1979 | - | DEC | 1979 | Mediterranean |
| JUN | 1980 | - | JAN | 1981 | Mediterranean-Indian Ocean |
| NOV | 1980 | - | Shellback Initiation - 29 NOV 1980 - Atlantic Ocean | ||
| NOV | 1980 | - | Shellback Initiation - 29 NOV 1980 - Atlantic Ocean | ||
| NOV | 1980 | - | Shellback Initiation - 29 NOV 1980 - Atlantic Ocean | ||
| JUN | 1982 | - | DEC | 1982 | Mediterranean - Gulf of Sidra Ops |
| OCT | 1983 | - | NOV | 1983 | Grenada |
| OCT | 1983 | - | APR | 1984 | Mediterranean |
| MAR | 1984 | - | MAR | 1984 | North Atlantic |
| JUL | 1984 | - | JUL | 1984 | Tiger Cruise to New York Harbor |
| OCT | 1984 | - | FEB | 1985 | Mediterranean/Suez Canal/Indian Ocean/Singapore |
| FEB | 1986 | - | NOV | 1986 | Mediterranean-Indian Ocean-Persian Gulf |
| SEP | 1987 | - | OCT | 1987 | North Atlantic |
| SEP | 1987 | - | OCT | 1987 | Blue Nose Arctic Circle |
| APR | 1988 | - | OCT | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
| NOV | 1989 | - | MAR | 1990 | Mediterranean |
| JAN | 1994 | - | JUL | 1994 | Mediterranean |
| JAN | 1994 | - | JUN | 1994 | Mediterranean |
| JUN | 1996 | - | DEC | 1996 | Mediterranean-Indian Ocean-Persian Gulf |
| NOV | 2010 | - | JUN | 2011 | West Pac |
| DEC | 2011 | - | MAY | 2012 | West Pac-Indian Ocean-Persian Gulf |


