![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER ANTISUBMARINE SQUADRON 11
(HS-11)DRAGONSLAYERS
Click to view crew list
HS-11 Deployments - Major Events
| Add a HS-11 Shellback Initiation | Add a HS-11 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1958 | - | APR | 1958 | Guantanamo Bay |
| MAY | 1958 | - | OCT | 1958 | Mediterranean-Lebanon |
| OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
| JUN | 1968 | - | DEC | 1968 | Mediterranean |
| NOV | 1969 | - | JUL | 1970 | Mediterranean-Lebanon |
| APR | 1971 | - | OCT | 1971 | Blue Nose - Arctic Circle |
| OCT | 1972 | - | APR | 1973 | North Atlantic-Med-Indian Ocean |
| MAY | 1981 | - | Shellback Initiation - 9 MAY 1981 - Indian Ocean | ||
| OCT | 1982 | - | OCT | 1982 | Commisioning |
| MAY | 1983 | - | Shellback Initiation - 13 MAY 1983 - Indian Ocean | ||
| AUG | 1985 | - | SEP | 1985 | Blue Nose - Arctic Circle |
| SEP | 1989 | - | Shellback Initiation - 9 SEP 1989 - Pacific Ocean | ||


