![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER COMBAT SUPPORT SQUADRON 5
(HC-5)PROVIDERS
Click to view crew list
HC-5 Deployments - Major Events
| Add a HC-5 Shellback Initiation | Add a HC-5 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1970 | - | AUG | 1970 | HC-5 Det 102 First Air Cavalry Phouc Vinh South Vietnam |
| JAN | 1971 | - | JUN | 1971 | West Pac-Viet Nam |
| FEB | 1973 | - | AUG | 1973 | West Pac-Viet Nam |
| AUG | 1984 | - | MAY | 1985 | Mediterranean-Indian Ocean-Persian Gulf |
| AUG | 1984 | - | MAY | 1985 | West Pac-Indian Ocean-Persian Gulf |
| MAY | 1987 | - | DEC | 1987 | West Pac-Indian Ocean-Persian Gulf |
| JUN | 1988 | - | OCT | 1988 | West Pac-Indian Ocean-Persian Gulf |
| MAR | 1991 | - | Shellback Initiation - 21 MAR 1991 - Indian Ocean | ||
| APR | 1996 | - | OCT | 1996 | West Pac |
| AUG | 1997 | - | APR | 1998 | West Pac-Indian Ocean-Persian Gulf |
| AUG | 1998 | - | NOV | 1998 | West Pac |
| NOV | 1998 | - | Shellback Initiation - 12 NOV 1998 - Pacific Ocean | ||
| AUG | 1999 | - | OCT | 1999 | Australia / East Timor Crises |
| AUG | 2000 | - | DEC | 2000 | West Pac |



