![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. FARRAGUT
(DLG-6)DAMN THE TORPEDOES FULL SPEED AHEAD
Click to view crew list
USS FARRAGUT (DLG-6) - a Farragut-class guided missile destroyer
In Commission 1960 to 1989DLG-6 Deployments - Major Events
| Add a DLG-6 Shellback Initiation | Add a DLG-6 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1957 | - | JAN | 1963 | Cuban Missle Blockade |
| JUN | 1957 | - | Keel Date: 3 JUN 1957 at Bethlehem Steel Corporation Quincy MA | ||
| JUL | 1958 | - | Launch Date: 18 JUL 1958 | ||
| DEC | 1960 | - | Commissioned: 10 DEC 1960 | ||
| JAN | 1961 | - | DEC | 1961 | Cuban Missle Blockade |
| NOV | 1961 | - | MAR | 1962 | North Atlantic-Med-Indian Ocean |
| AUG | 1962 | - | MAR | 1963 | Mediterranean |
| OCT | 1962 | - | NOV | 1962 | Cuban Missle Blockade |
| NOV | 1962 | - | DEC | 1962 | Black Sea Ops Post Cuban Blockade |
| JAN | 1965 | - | APR | 1965 | Guantanamo Bay |
| MAY | 1965 | - | SEP | 1965 | Mediterranean |
| MAY | 1966 | - | SEP | 1966 | Mediterranean-Indian Ocean |
| MAY | 1966 | - | SEP | 1966 | North Atlantic-Med-Indian Ocean |
| MAY | 1967 | - | SEP | 1967 | Mediterranean |
| JUN | 1967 | - | AUG | 1967 | North Atlantic-Med-Indian Ocean |
| APR | 1968 | - | MAY | 1968 | Decommisioning |
| SEP | 1969 | - | SEP | 1969 | Re-Commisioning |
| SEP | 1969 | - | Shellback Initiation - 13 SEP 1969 - Atlantic Ocean | ||
| SEP | 1969 | - | NOV | 1969 | INPORT PHILADELPHIA FOR COMMISSIONING |
| MAR | 1970 | - | APR | 1970 | MOORED IN NORFOLK VIRGINIA |
| JUL | 1970 | - | JUL | 1970 | Sea Trials |
| AUG | 1970 | - | AUG | 1970 | ENROUTE SAN JUAN |
| SEP | 1970 | - | OCT | 1970 | NORTH ATLANTIC OPERATIONS (ROYAL KNIGHT) |
| OCT | 1970 | - | MAR | 1971 | BOSTON NAVAL SHIPYARDS |
| MAR | 1971 | - | APR | 1971 | Guantanamo Bay |
| APR | 1971 | - | APR | 1971 | SAN JUAN PUERTO RICO |
| MAY | 1971 | - | JUL | 1971 | BOSTON NAVAL SHIP YARD |
| AUG | 1971 | - | DEC | 1971 | North Atlantic |
| SEP | 1971 | - | DEC | 1971 | Blue Nose - Arctic Circle |
| SEP | 1971 | - | DEC | 1971 | North Atlantic |
| SEP | 1971 | - | DEC | 1971 | North Atlantic-Med-Indian Ocean |
| OCT | 1971 | - | FEB | 1972 | Mediterranean |
| DEC | 1971 | - | FEB | 1972 | Mediterranean |
| JUL | 1972 | - | Shellback Initiation - 8 JUL 1972 - Atlantic Ocean | ||
| JUL | 1972 | - | Shellback Initiation - 20 JUL 1972 - Atlantic Ocean | ||
| JUL | 1972 | - | DEC | 1972 | UNITAS |
| JUL | 1972 | - | Shellback Initiation - 20 JUL 1972 - Atlantic Ocean | ||
| AUG | 1972 | - | Shellback Initiation - 10 AUG 1972 - Atlantic Ocean | ||
| JAN | 1973 | - | JAN | 1974 | Dry Dock |
| SEP | 1973 | - | Shellback Initiation - 9 SEP 1973 - Atlantic Ocean | ||
| OCT | 1973 | - | JAN | 1974 | Dry Dock |
| APR | 1976 | - | AUG | 1976 | North Atlantic |
| JUL | 1977 | - | Shellback Initiation - 25 JUL 1977 - Pacific Ocean | ||
| MAR | 1986 | - | SEP | 1986 | Mediterranean |
| JAN | 1989 | - | JUL | 1989 | Mediterranean |
| OCT | 1989 | - | Decommissioned: 31 OCT 1989 | ||
DLG-6 General Specifications
Class: Farragut-class guided missile destroyer
Complement: 21 Officers and 356 Enlisted
Displacement: 5800 tons
Length: 512.5 feet
Beam: 52 feet
Draft: 25 feet
Range: 4 500 nautical miles
Final Disposition: Dismantled
USS FARRAGUT (DLG-6)
The fourth Farragut (DLG-6) was projected as DL-6
reclassified DLG-6 on 14 November 1956 prior to keel-laying; launched 18 July 1958 by Bethlehem Steel Co.
Quincy
Mass.; sponsored by Mrs. H. D. Felt
wife of the Vice Chief of Naval Operations; and commissioned 10 December 1960
Commander R. E. Spreen in command.
[Note: The above USS FARRAGUT (DLG-6) history may or may not contain text provided by crew members of the USS FARRAGUT (DLG-6) or by other non-crew members and text from the Dictionary of American Naval Fighting Ships]


