UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION EARLY NOTIFICATION LINK - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. BARNEY
(DDG-6)THE GREY GHOST
Click to view crew list
USS BARNEY (DDG-6) - a Charles F. Adams-class guided missle destroyer
In Commission 1962 to 1990DDG-6 Deployments - Major Events
Add a DDG-6 Shellback Initiation | Add a DDG-6 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1959 | - | Keel Date: 10 AUG 1959 at New York Shipbuilding Corporation | ||
DEC | 1960 | - | Launch Date: 10 DEC 1960 | ||
AUG | 1962 | - | JAN | 1963 | Cuban Missle Blockade |
AUG | 1962 | - | Commissioned: 11 AUG 1962 | ||
SEP | 1963 | - | FEB | 1964 | Mediterranean |
FEB | 1964 | - | APR | 1964 | Dry Dock |
APR | 1964 | - | AUG | 1964 | Caribbean |
AUG | 1964 | - | NOV | 1964 | Blue Nose - Arctic Circle |
AUG | 1964 | - | NOV | 1964 | North Atlantic |
JAN | 1965 | - | JUL | 1965 | Mediterranean |
JAN | 1966 | - | JAN | 1968 | West Pac-Viet Nam |
JUL | 1966 | - | JUN | 1968 | West Pac-Viet Nam |
FEB | 1967 | - | AUG | 1967 | Blue Nose - Arctic Circle |
SEP | 1967 | - | Shellback Initiation - 3 SEP 1967 - Pacific Ocean | ||
MAR | 1968 | - | AUG | 1968 | Mediterranean |
APR | 1969 | - | OCT | 1969 | Mediterranean |
JAN | 1970 | - | JAN | 1971 | Mediterranean-Lebanon |
OCT | 1971 | - | JUN | 1972 | Mediterranean |
AUG | 1973 | - | DEC | 1973 | NATO-NORTH ATLANTIC- NORTH POLE |
FEB | 1975 | - | JUL | 1975 | Mediterranean-Lebanon |
APR | 1975 | - | Shellback Initiation - 6 APR 1975 - Atlantic Ocean | ||
APR | 1978 | - | SEP | 1978 | Middle East Cruse 1978 |
JUN | 1978 | - | JUN | 1978 | Shellback Initiation |
JUL | 1981 | - | Shellback Initiation - 31 JUL 1981 - Atlantic Ocean | ||
JUL | 1981 | - | Shellback Initiation - 31 JUL 1981 - Pacific Ocean | ||
JUL | 1981 | - | Shellback Initiation - 31 JUL 1981 - Indian Ocean | ||
FEB | 1984 | - | AUG | 1984 | Persian gulf |
SEP | 1987 | - | MAR | 1988 | Mediterranean |
OCT | 1989 | - | APR | 1990 | Mediterranean |
DEC | 1990 | - | Decommissioned: 17 DEC 1990 |
DDG-6 General Specifications
Class: Charles F. Adams-class guided missle destroyer
Named for: Joshua Barney
Complement: 24 Officers and 330 Enlisted
Displacement: 3277 tons
Length: 437 feet
Beam: 47 feet
Flank Speed: 33 knots
Range: 4 500 nautical miles
Final Disposition:Disposed of by scrapping dismantling February 22 2006