UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION EARLY NOTIFICATION LINK - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. BERKELEY
(DDG-15)DIEU AVEC NOUS
Click to view crew list
USS BERKELEY (DDG-15) - a Charles F. Adams-class guided missle destroyer
In Commission 1962 to 1992DDG-15 Deployments - Major Events
Add a DDG-15 Shellback Initiation | Add a DDG-15 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUN | 1960 | - | Keel Date: 1 JUN 1960 at New York Shipbuilding Corporation Camden NJ | ||
JUL | 1961 | - | Launch Date: 29 JUL 1961 | ||
APR | 1962 | - | JUN | 1962 | Sea Trials |
DEC | 1962 | - | Commissioned: 15 DEC 1962 | ||
MAR | 1963 | - | MAR | 1963 | Panama Canal |
MAR | 1964 | - | NOV | 1964 | West Pac-Viet Nam |
MAR | 1965 | - | MAY | 1965 | West Pac-Viet Nam |
AUG | 1965 | - | JAN | 1966 | West Pac |
OCT | 1965 | - | MAY | 1966 | West Pac-Viet Nam |
DEC | 1965 | - | Shellback Initiation - 4 DEC 1965 - Pacific Ocean | ||
DEC | 1965 | - | APR | 1966 | West Pac |
DEC | 1965 | - | Shellback Initiation - 4 DEC 1965 - Pacific Ocean | ||
DEC | 1965 | - | Shellback Initiation - 4 DEC 1965 - Pacific Ocean | ||
FEB | 1966 | - | OCT | 1966 | West Pac-Viet Nam |
MAR | 1966 | - | APR | 1966 | West Pac-Viet Nam |
APR | 1966 | - | Shellback Initiation - 14 APR 1966 - Pacific Ocean | ||
APR | 1967 | - | OCT | 1967 | West Pac-Viet Nam |
JUL | 1968 | - | NOV | 1968 | West Pac-Viet Nam |
FEB | 1970 | - | AUG | 1970 | West Pac-Viet Nam |
MAY | 1971 | - | MAY | 1971 | Yankee Station-Positive Id Radar Advisory Zone(PIRAZ)Assignment |
JUN | 1971 | - | JUN | 1971 | Korea-Pacific Area Reconnaissance Program(PARPRO) |
JUL | 1971 | - | Shellback Initiation - 7 JUL 1971 - Indian Ocean | ||
JUL | 1971 | - | Shellback Initiation - 21 JUL 1971 - Indian Ocean | ||
JUL | 1971 | - | Shellback Initiation - 7 JUL 1971 - Indian Ocean | ||
MAR | 1972 | - | NOV | 1972 | West Pac |
APR | 1972 | - | DEC | 1972 | West Pac |
APR | 1972 | - | NOV | 1972 | West Pac-Viet Nam |
MAY | 1972 | - | MAY | 1972 | Operation Pocket Money-Mining of Haiphong Harbor - N. Vietnam |
MAY | 1972 | - | MAY | 1972 | Operation Flame Glory-Raid on radar installations on Hon Mat Is. |
JUN | 1974 | - | FEB | 1975 | West Pac-Indian Ocean |
JUN | 1974 | - | FEB | 1975 | West Pac-Indian Ocean-Persian Gulf |
NOV | 1974 | - | Shellback Initiation - 3 NOV 1974 - Pacific Ocean | ||
NOV | 1974 | - | Shellback Initiation - 3 NOV 1974 - Pacific Ocean | ||
NOV | 1974 | - | Shellback Initiation - 3 NOV 1974 - Indian Ocean | ||
NOV | 1974 | - | Shellback Initiation - 3 NOV 1974 - Indian Ocean | ||
NOV | 1974 | - | Shellback Initiation - 3 NOV 1974 - Pacific Ocean | ||
NOV | 1975 | - | Shellback Initiation - 3 NOV 1975 - Indian Ocean | ||
JAN | 1976 | - | SEP | 1976 | West Pac |
AUG | 1979 | - | FEB | 1980 | West Pac-Indian Ocean-Persian Gulf |
NOV | 1979 | - | Shellback Initiation - 17 NOV 1979 - Indian Ocean | ||
FEB | 1981 | - | SEP | 1981 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1981 | - | JUL | 1981 | West Pac-Indian Ocean |
JAN | 1984 | - | JAN | 1998 | West Pac |
JAN | 1984 | - | JUN | 1984 | West Pac-Indian Ocean |
JUN | 1984 | - | Shellback Initiation - 6 JUN 1984 - Indian Ocean | ||
JUL | 1986 | - | JUL | 1986 | RIMPAC |
OCT | 1986 | - | MAR | 1987 | West Pac |
JUL | 1988 | - | DEC | 1988 | West Pac |
SEP | 1989 | - | MAR | 1990 | West Pac-Indian Ocean |
SEP | 1989 | - | Shellback Initiation - 9 SEP 1989 - Pacific Ocean | ||
SEP | 1992 | - | Decommissioned: 30 SEP 1992 |
DDG-15 General Specifications
Class: Charles F. Adams-class guided missle destroyer
Named for: Randolph C. Berkeley
Complement: 24 Officers and 330 Enlisted
Displacement: 3277 tons
Length: 437 feet
Beam: 47 feet
Flank Speed: 33 knots
Range: 4 500 nautical miles
Final Disposition:Sold to Greece 1 October 1992