UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION EARLY NOTIFICATION LINK - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. BUCHANAN
(DDG-14)Click to view crew list
USS BUCHANAN (DDG-14) - a Charles F. Adams-class guided missle destroyer
In Commission 1962 to 1991DDG-14 Deployments - Major Events
Add a DDG-14 Shellback Initiation | Add a DDG-14 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1959 | - | Keel Date: 23 APR 1959 at Todd Shipbuilding Corp. Seattle Washington | ||
MAY | 1960 | - | Launch Date: 11 MAY 1960 | ||
FEB | 1962 | - | Commissioned: 7 FEB 1962 | ||
APR | 1963 | - | Shellback Initiation - 23 APR 1963 - Pacific Ocean | ||
MAY | 1963 | - | Shellback Initiation - 31 MAY 1963 - Pacific Ocean | ||
NOV | 1963 | - | NOV | 1963 | West Pac-Viet Nam |
AUG | 1964 | - | Shellback Initiation - 15 AUG 1964 - Pacific Ocean | ||
JUL | 1965 | - | JUL | 1966 | West Pac-Viet Nam |
JAN | 1967 | - | FEB | 1967 | West Pac-Viet Nam |
JAN | 1968 | - | JUL | 1968 | West Pac |
JAN | 1968 | - | SEP | 1968 | West Pac-Viet Nam |
FEB | 1969 | - | JAN | 1972 | West Pac-Viet Nam |
JAN | 1970 | - | JUN | 1972 | Easter |
JUL | 1970 | - | DEC | 1970 | West Pac-Viet Nam |
APR | 1971 | - | AUG | 1973 | West Pac |
SEP | 1972 | - | Shellback Initiation - 27 SEP 1972 - Pacific Ocean | ||
DEC | 1973 | - | Shellback Initiation - 20 DEC 1973 - Indian Ocean | ||
DEC | 1973 | - | Shellback Initiation - 20 DEC 1973 - Indian Ocean | ||
APR | 1977 | - | NOV | 1977 | West Pac |
APR | 1979 | - | Shellback Initiation - 7 APR 1979 - Pacific Ocean | ||
SEP | 1981 | - | MAR | 1982 | West-Pac |
JAN | 1982 | - | Shellback Initiation - 19 JAN 1982 - Pacific Ocean | ||
OCT | 1982 | - | APR | 1983 | West Pac |
NOV | 1984 | - | MAY | 1985 | West Pac |
JAN | 1985 | - | Shellback Initiation - 17 JAN 1985 - Pacific Ocean | ||
JAN | 1985 | - | Shellback Initiation - 17 JAN 1985 - Pacific Ocean | ||
AUG | 1985 | - | JUN | 1986 | Regular Overhaul |
JUL | 1987 | - | DEC | 1987 | West Pac |
SEP | 1987 | - | Shellback Initiation - 5 SEP 1987 - Indian Ocean | ||
FEB | 1989 | - | AUG | 1989 | West Pac-Indian Ocean-Persian Gulf |
MAY | 1989 | - | Shellback Initiation - 4 MAY 1989 - Indian Ocean | ||
JAN | 1991 | - | DEC | 1991 | Desert Shield |
OCT | 1991 | - | Decommissioned: 1 OCT 1991 |
DDG-14 General Specifications
Class: Charles F. Adams-class guided missle destroyer
Named for: Franklin Buchanan
Complement: 24 Officers and 330 Enlisted
Displacement: 3277 tons
Length: 437 feet
Beam: 47 feet
Flank Speed: 33 knots
Range: 4 500 nautical miles
Final Disposition:Sunk as a target 14 June 2000