![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. MERRILL
(DD-976)SPIRIT OF 76
Click to view crew list
DD-976 Deployments - Major Events
| Add a DD-976 Shellback Initiation | Add a DD-976 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1978 | - | MAR | 1978 | Panama Canal |
| APR | 1980 | - | OCT | 1980 | West Pac |
| MAY | 1986 | - | OCT | 1986 | West Pac |
| SEP | 1986 | - | SEP | 1986 | Operation Praying Mantis - Persian Gulf |
| JAN | 1988 | - | JUL | 1988 | Desert Storm |
| JAN | 1988 | - | JUL | 1988 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1988 | - | APR | 1988 | Operation Praying Mantis/Iranian War |
| OCT | 1989 | - | MAY | 1990 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 1991 | - | SEP | 1994 | Dry Dock |
| MAY | 1991 | - | NOV | 1991 | West Pac |
| JUN | 1991 | - | JUN | 1991 | Operation Firey Vigil |
| DEC | 1993 | - | SEP | 1996 | Dry Dock |
| MAY | 1995 | - | OCT | 1995 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1995 | - | Shellback Initiation - 18 SEP 1995 - Pacific Ocean | ||
| JUN | 1997 | - | Shellback Initiation - 7 JUN 1997 - Indian Ocean | ||


