![]()  |  
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||
![]()  | 
|||||||
![]()  | 
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
                				
              
				                         
								U.S.S. DULUTH
(CL-87)DOGGIE
Click to view crew list
CL-87 Deployments - Major Events
| Add a CL-87 Shellback Initiation | Add a CL-87 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| JAN | 1944 | - | Launch Date: 13 JAN 1944 | ||
| MAY | 1944 | - | MAY | 1946 | Middle Pacific | 
| AUG | 1944 | - | Shellback Initiation - 15 AUG 1944 - Pacific Ocean | ||
| SEP | 1944 | - | Commissioned: 18 SEP 1944 | ||
| JUL | 1945 | - | AUG | 1946 | Middle Pacific | 
| JUL | 1946 | - | JUL | 1946 | Phillipino Independance | 
| MAY | 1947 | - | Shellback Initiation - 7 MAY 1947 - Pacific Ocean | ||
| JUN | 1949 | - | Decommissioned: 25 JUN 1949 | ||
| JAN | 1980 | - | JAN | 1980 | West Pac-Indian Ocean-Persian Gulf | 
CL-87 General Specifications
Complement: 992 officers and enlisted
Displacement: 10000 tons
Length: 610 feet 1 inches
Beam: 66 feet 4 inches
Draft: 20 feet
Flank Speed: 33 knots


