![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. ROANOKE
(CL-145)NUNC PARATI SUMUS
Click to view crew list
CL-145 Deployments - Major Events
| Add a CL-145 Shellback Initiation | Add a CL-145 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1945 | - | Keel Date: 15 MAY 1945 at New York Shipbuilding Corporation of Camden NJ | ||
| JUN | 1947 | - | Launch Date: 16 JUN 1947 | ||
| APR | 1949 | - | Commissioned: 4 APR 1949 | ||
| AUG | 1949 | - | Shellback Initiation - 28 AUG 1949 - Pacific Ocean | ||
| AUG | 1949 | - | Shellback Initiation - 28 AUG 1949 - Pacific Ocean | ||
| AUG | 1949 | - | Shellback Initiation - 28 AUG 1949 - Pacific Ocean | ||
| JAN | 1950 | - | MAY | 1950 | Mediterranean |
| MAY | 1950 | - | MAY | 1950 | Mediterranean |
| JAN | 1951 | - | MAY | 1951 | Mediterranean |
| DEC | 1951 | - | MAY | 1952 | Mediterranean |
| JAN | 1952 | - | MAY | 1952 | Mediterranean |
| OCT | 1952 | - | NOV | 1952 | Guantanamo Bay |
| JAN | 1953 | - | MAY | 1953 | Mediterranean |
| JUL | 1953 | - | JUL | 1953 | midshipmen cruise |
| AUG | 1953 | - | AUG | 1953 | Caribbean |
| OCT | 1953 | - | JAN | 1954 | Dry Dock |
| JAN | 1954 | - | FEB | 1954 | shake down &ori |
| MAR | 1954 | - | SEP | 1954 | Mediterranean |
| SEP | 1954 | - | FEB | 1955 | local ops gitmo san juan |
| SEP | 1954 | - | DEC | 1954 | Mediterranean |
| MAR | 1955 | - | MAY | 1955 | Mediterranean |
| MAY | 1955 | - | DEC | 1955 | West Pac |
| JUN | 1955 | - | JUN | 1955 | new york cruise |
| AUG | 1955 | - | AUG | 1955 | Guantanamo Bay |
| AUG | 1955 | - | AUG | 1955 | havana cuba gitmo |
| SEP | 1955 | - | SEP | 1955 | under way west coast |
| OCT | 1955 | - | FEB | 1956 | dry docks bremerton wash |
| OCT | 1955 | - | OCT | 1955 | san deigo to bremerton wash |
| FEB | 1956 | - | APR | 1956 | long beach shake down |
| MAY | 1956 | - | DEC | 1956 | West Pac |
| MAY | 1956 | - | DEC | 1956 | west pac first cruise |
| SEP | 1956 | - | Shellback Initiation - 3 SEP 1956 - Pacific Ocean | ||
| NOV | 1956 | - | JAN | 1957 | West Pac |
| JAN | 1957 | - | MAY | 1957 | local ops long beach area |
| MAY | 1957 | - | MAY | 1957 | family cruise |
| JUN | 1957 | - | JUN | 1957 | operation home run |
| JUL | 1957 | - | AUG | 1957 | home port stay nounderway time |
| SEP | 1957 | - | Shellback Initiation - 11 SEP 1957 - Pacific Ocean | ||
| SEP | 1957 | - | MAY | 1958 | west pac 2nd cruise |
| SEP | 1957 | - | Shellback Initiation - 11 SEP 1957 - Pacific Ocean | ||
| OCT | 1958 | - | Decommissioned: 31 OCT 1958 | ||
CL-145 General Specifications
Class: Worcester-class light cruiser
Complement: 1401 Officers and Enlisted
Displacement: 14700 tons
Length: 679 feet
Beam: 70 feet
Draft: 25 feet
Final Disposition: Sold to Levin Metals Corporation of San Jose Calif. on 22


