![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. MOBILE BAY
(CG-53)FULL SPEED AHEAD
Click to view crew list
USS MOBILE BAY (CG-53) - a Ticonderoga class cruiser
In Commission 1987 to PresentCG-53 Deployments - Major Events
| Add a CG-53 Shellback Initiation | Add a CG-53 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUN | 1984 | - | Keel Date: 6 JUN 1984 at Ingalls Shipbuilding Pascagoula MS | ||
| AUG | 1985 | - | Launch Date: 22 AUG 1985 | ||
| FEB | 1987 | - | Commisioning | ||
| FEB | 1987 | - | Commissioned: 21 FEB 1987 | ||
| FEB | 1987 | - | FEB | 1987 | Commisioning |
| APR | 1989 | - | AUG | 1989 | Mediterranean-Indian Ocean |
| JUN | 1989 | - | JUN | 1989 | Transit of the Suez Canal |
| JUL | 1989 | - | Shellback Initiation - 12 JUL 1989 - Atlantic Ocean | ||
| JUL | 1989 | - | Shellback Initiation - 12 JUL 1989 - Indian Ocean | ||
| NOV | 1989 | - | NOV | 1989 | Port-of-Call Houston, Tx 12-18Nov89 |
| DEC | 1989 | - | DEC | 1989 | Port-o-Call Bridgetown, Barbados 2-5Dec89 |
| MAY | 1990 | - | MAY | 1990 | Change Of Command |
| JUN | 1990 | - | JUN | 1990 | Panama Canal |
| AUG | 1990 | - | MAY | 1991 | Desert Shield & Desert Storm |
| AUG | 1990 | - | AUG | 1990 | 1Aug90 Arrival Yokosuks, Japan New Home Port |
| MAR | 1991 | - | Shellback Initiation - 20 MAR 1991 - Indian Ocean | ||
| JUN | 1991 | - | JUL | 1991 | Operation Fiery Vigil - Mt Pinatubo Eruption - Philippines |
| APR | 1992 | - | Shellback Initiation - 24 APR 1992 - Pacific Ocean | ||
| OCT | 1993 | - | MAR | 1994 | West Pac-Indian Ocean-Persian Gulf |
| JUN | 1994 | - | JUL | 1994 | RIMPAC |
| AUG | 1995 | - | DEC | 1995 | West Pac-Indian Ocean-Persian Gulf |
| AUG | 1995 | - | Shellback Initiation - 14 AUG 1995 - Pacific Ocean | ||
| AUG | 1995 | - | Shellback Initiation - 14 AUG 1995 - Pacific Ocean | ||
| JAN | 1997 | - | APR | 1997 | RIMPAC |
| JUL | 2002 | - | APR | 2003 | West Pac-Indian Ocean-Persian Gulf |
| JUN | 2004 | - | DEC | 2004 | West Pac-Indian Ocean-Persian Gulf |
| JUN | 2004 | - | DEC | 2004 | West Pac |
| DEC | 2005 | - | JUN | 2006 | west pac |
| DEC | 2005 | - | JUN | 2006 | West Pac |
| DEC | 2005 | - | JUL | 2006 | west pac |
| JUN | 2008 | - | JAN | 2009 | West Pac |
| AUG | 2011 | - | SEP | 2011 | Mediterranean-Indian Ocean-Persian Gulf |
| JAN | 2012 | - | Shellback Initiation - 12 JAN 2012 - Indian Ocean | ||
| JAN | 2015 | - | JAN | 2019 | Dry Dock |
| JAN | 2016 | - | AUG | 2016 | West Pac |
| OCT | 2018 | - | MAY | 2019 | West Pac |
CG-53 General Specifications
Class: Ticonderoga class cruiser
Named for: Battle of Mobile Bay
Complement: 33 Officers and 357 Enlisted
Displacement: 9600 tons
Length: 567 feet
Beam: 55 feet
Flank Speed: 32 Knots


