![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. CHOWANOC
(AT-100)ASIATIC ORPHAN
Click to view crew list
AT-100 Deployments - Major Events
| Add a AT-100 Shellback Initiation | Add a AT-100 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1946 | - | OCT | 1946 | Bikini atomic bomb tests |
| JAN | 1947 | - | JUN | 1947 | American Samoa |
| AUG | 1964 | - | FEB | 1965 | West Pac |
| JAN | 1966 | - | OCT | 1966 | West Pac-Viet Nam |
| JAN | 1968 | - | MAY | 1968 | West Pac |
| JAN | 1968 | - | MAY | 1968 | West Pac-Viet Nam |
| MAY | 1975 | - | Shellback Initiation - 18 MAY 1975 - Pacific Ocean | ||


