![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. VALVE
(ARS-28)Click to view crew list
ARS-28 Deployments - Major Events
| Add a ARS-28 Shellback Initiation | Add a ARS-28 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1942 | - | Keel Date: 17 NOV 1942 | ||
| MAY | 1943 | - | Launch Date: 20 MAY 1943 | ||
| FEB | 1944 | - | Commissioned: 24 FEB 1944 | ||
| FEB | 1944 | - | FEB | 1946 | Middle Pacific |
| AUG | 1946 | - | Decommissioned: 26 AUG 1946 | ||
| AUG | 1946 | - | AUG | 1947 | Middle Pacific |
ARS-28 General Specifications
Complement: 120 Officers and Enlisted
Displacement: 1630 tons
Length: 213 feet 6 inches
Beam: 39 feet
Draft: 14 feet 4 in
Flank Speed: 15 knots


