![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. SHIPPINGPORT
(ARDM-4)Click to view crew list
ARDM-4 Deployments - Major Events
| Add a ARDM-4 Shellback Initiation | Add a ARDM-4 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| APR | 1977 | - | Keel Date: 5 APR 1977 at Bethlehem Steel Shipyard Sparrows Point Maryland | ||
| SEP | 1977 | - | Launch Date: 2 SEP 1977 | ||
| MAY | 1985 | - | Shellback Initiation - 18 MAY 1985 - Pacific Ocean | ||
| OCT | 1985 | - | APR | 1986 | ROH @ Military Ocean Terminal - Bayonne - New Jersey |
ARDM-4 General Specifications
Class: ARDM-1-class floating dry dock
Displacement: 5400 tons
Length: 492 feet 0 inches
Beam: 96 feet


