![]()  |  
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                				
              
				                         
								U.S.S. CAVALIER
(APA-37)RESPONDING TO THE CALL OF FREEDOM
Click to view crew list
APA-37 Deployments - Major Events
| Add a APA-37 Shellback Initiation | Add a APA-37 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| DEC | 1942 | - | Keel Date: 10 DEC  1942 at Western Pipe & Steel  | ||
| MAR | 1943 | - | Launch Date: 15 MAR 1943 | ||
| JAN | 1944 | - | Commissioned: 16 JAN 1944 | ||
| JAN | 1944 | - | JAN | 1946 | Inchon Landing | 
| JAN | 1945 | - | Shellback Initiation - 1 JAN 1945 - Pacific Ocean | ||
| MAY | 1945 | - | NOV | 1945 | Middle Pacific | 
| JUL | 1953 | - | APR | 1954 | West Pac | 
| DEC | 1955 | - | SEP | 1956 | westpac | 
| JUL | 1957 | - | DEC | 1957 | Inchon Landing | 
| JUL | 1959 | - | DEC | 1959 | Regular Overhaul | 
| JUL | 1959 | - | DEC | 1959 | Dry Dock | 
| FEB | 1960 | - | JUL | 1960 | Western Pacific | 
| JUL | 1960 | - | NOV | 1960 | typhoon nancy sep 1961 | 
| JAN | 1961 | - | OCT | 1962 | West Pac-Viet Nam | 
| JUN | 1961 | - | DEC | 1961 | West Pac | 
| JAN | 1962 | - | APR | 1962 | West Pac-Viet Nam | 
| MAY | 1962 | - | AUG | 1962 | West Pac-Viet Nam | 
| MAY | 1962 | - | AUG | 1962 | West Pac-Viet Nam | 
| OCT | 1962 | - | APR | 1963 | West Pac | 
| OCT | 1962 | - | DEC | 1962 | Cuban Missle Blockade | 
| JAN | 1963 | - | SEP | 1963 | Thailand | 
| FEB | 1963 | - | FEB | 1963 | West Pac | 
| APR | 1963 | - | SEP | 1963 | Local Training and Evaluation | 
| JAN | 1964 | - | JAN | 1964 | West Pac-Viet Nam | 
| JUN | 1964 | - | OCT | 1964 | West Pac-Viet Nam | 
| AUG | 1964 | - | NOV | 1964 | Viet Nam - Gulf of Tonkin | 
| SEP | 1965 | - | JAN | 1966 | West Pac-Viet Nam | 
| JAN | 1966 | - | OCT | 1966 | West Pac-Viet Nam | 
| FEB | 1966 | - | OCT | 1966 | April 1966 CHUI- LAI UNLOADED MATERIAL A.O.DAY & NITE 4 DAYS . | 
| FEB | 1966 | - | OCT | 1966 | West Pac-Viet Nam | 
| MAR | 1966 | - | AUG | 1966 | West Pac | 
| JUN | 1967 | - | JAN | 1968 | West Pac-Viet Nam | 
| OCT | 1967 | - | MAY | 1968 | West Pac-Viet Nam | 
| DEC | 1967 | - | DEC | 1967 | korea | 
| DEC | 1967 | - | APR | 1968 | Decommisioning | 
| MAR | 1968 | - | Shellback Initiation - 3 MAR 1968 - Pacific Ocean | ||
| MAR | 1968 | - | Shellback Initiation - 23 MAR 1968 - Pacific Ocean | ||
| MAR | 1968 | - | Shellback Initiation - 14 MAR 1968 - Pacific Ocean | ||
| JUL | 1968 | - | Shellback Initiation - 15 JUL 1968 - Pacific Ocean | ||
| JUL | 1968 | - | Shellback Initiation - 18 JUL 1968 - Pacific Ocean | ||
| SEP | 1968 | - | Shellback Initiation - 15 SEP 1968 - Pacific Ocean | ||
APA-37 General Specifications
Class: Bayfield-class attack transport
Complement: 51 Officers and 524 Enlisted
Displacement: 8100 tons
Length: 492 feet
Beam: 69 feet 6 inches
Draft: 26 feet 6 in
Final Disposition: Scrapped 1969



