UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION EARLY NOTIFICATION LINK - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. PLATTE
(AO-186)PROUD PROFESSIONAL PEOPLE
Click to view crew list
USS PLATTE (AO-186) - a Cimarron Class Fleet Oiler
In Commission 1983 to 1999AO-186 Deployments - Major Events
Add a AO-186 Shellback Initiation | Add a AO-186 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1968 | - | OCT | 1969 | West Pac-Viet Nam |
FEB | 1981 | - | Keel Date: 2 FEB 1981 at Avondale Shipyard Inc. Westwego LA | ||
JAN | 1982 | - | Launch Date: 30 JAN 1982 | ||
JAN | 1983 | - | Commissioned: 29 JAN 1983 | ||
APR | 1983 | - | JUL | 1983 | Grenada |
OCT | 1984 | - | MAR | 1985 | Mediterranean-Indian Ocean |
JUL | 1986 | - | SEP | 1986 | North Atlantic |
AUG | 1986 | - | AUG | 1986 | Blue Nose - Arctic Circle |
AUG | 1986 | - | OCT | 1986 | Guantanamo Bay |
JUN | 1988 | - | JAN | 1989 | Mediterranean |
AUG | 1990 | - | NOV | 1990 | Desert Shield |
JAN | 1991 | - | JUN | 1991 | Desert Storm |
DEC | 1991 | - | MAR | 1992 | South America |
JAN | 1992 | - | MAR | 1992 | South America / shellback |
APR | 1992 | - | FEB | 1993 | Jumboization at Avondale shipyard inc west wego LA |
JUN | 1993 | - | Shellback Initiation - 11 JUN 1993 - Atlantic Ocean | ||
SEP | 1994 | - | FEB | 1995 | Mediterranean |
APR | 1996 | - | OCT | 1996 | Mediterranean |
JUN | 1996 | - | Shellback Initiation - 19 JUN 1996 - Atlantic Ocean | ||
JUN | 1999 | - | Decommissioned: 30 JUN 1999 |
AO-186 General Specifications
Class: Cimarron Class Fleet Oiler
Named for: Platte River
Complement: 12 Officers and 90 Enlisted
Displacement: 36814 tons
Length: 598 feet 6 inches
Beam: 88 feet
Flank Speed: 20 knots
Final Disposition: James River Reserve Fleet Awaiting immediate disposal