![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. MISPILLION
(AO-105)IF WE GOT IT YOU CAN HAVE IT
Click to view crew list
AO-105 Deployments - Major Events
| Add a AO-105 Shellback Initiation | Add a AO-105 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1948 | - | Shellback Initiation - 21 JAN 1948 - Pacific Ocean | ||
| SEP | 1950 | - | Shellback Initiation - 8 SEP 1950 - Pacific Ocean | ||
| APR | 1961 | - | NOV | 1961 | West Pac |
| AUG | 1962 | - | MAR | 1963 | West Pac |
| JAN | 1964 | - | AUG | 1964 | West Pac |
| MAY | 1964 | - | OCT | 1964 | West Pac-Viet Nam |
| MAR | 1965 | - | MAY | 1965 | Panama Canal |
| JAN | 1966 | - | NOV | 1969 | West Pac-Viet Nam |
| JAN | 1967 | - | JUN | 1967 | West Pac |
| FEB | 1967 | - | NOV | 1967 | West Pac-Viet Nam |
| FEB | 1967 | - | NOV | 1967 | West Pac |
| APR | 1967 | - | JAN | 1968 | West Pac-Viet Nam |
| MAY | 1967 | - | Shellback Initiation - 6 MAY 1967 - Pacific Ocean | ||
| FEB | 1968 | - | MAY | 1968 | West Pac-Viet Nam |
| JUN | 1968 | - | FEB | 1969 | West Pac |
| JAN | 1969 | - | JAN | 1970 | West Pac-Viet Nam |
| JAN | 1969 | - | JUN | 1970 | West Pac-Viet Nam |
| JAN | 1969 | - | JAN | 1974 | West Pac-Viet Nam |
| JAN | 1972 | - | JAN | 1973 | West Pac-Viet Nam |
| FEB | 1972 | - | DEC | 1972 | West Pac-Viet Nam |
| APR | 1973 | - | Shellback Initiation - 4 APR 1973 - Indian Ocean | ||
| OCT | 1973 | - | MAY | 1974 | West Pac-Indian Ocean |
| DEC | 1973 | - | JAN | 1974 | South China Sea |
| FEB | 1974 | - | FEB | 1974 | Bandar Abbas Iran |
| FEB | 1974 | - | Shellback Initiation - 17 FEB 1974 - Indian Ocean | ||



