![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. ROLETTE
(AKA-99)Click to view crew list
AKA-99 Deployments - Major Events
| Add a AKA-99 Shellback Initiation | Add a AKA-99 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| DEC | 1944 | - | Keel Date: 2 DEC 1944 at Federal Shipbuilding and Drydock Company Kearny NJ | ||
| MAR | 1945 | - | Launch Date: 11 MAR 1945 | ||
| APR | 1945 | - | Commissioned: 27 APR 1945 | ||
| JAN | 1951 | - | JAN | 1954 | North Atlantic-Med-Indian Ocean |
| MAY | 1953 | - | NOV | 1953 | Mediterranean |
AKA-99 General Specifications
Class: Andromeda-class attack cargo ship
Named for: Rolette County
Complement: 425 Officers and Enlisted
Displacement: 14200 tons
Length: 459 feet 2 inches
Beam: 63 feet
Flank Speed: 17 knots
Final Disposition: Unknown


