![]() |
|||||||
![]() |
U.S.S. SAN PABLO
(AGS-30)SAN PABLO
Click to view crew list
AGS-30 Deployments - Major Events
| Add a AGS-30 Shellback Initiation | Add a AGS-30 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1954 | - | SEP | 1954 | Caribbean |
| JUL | 1955 | - | JUL | 1955 | Record deep sea anchor |
| FEB | 1956 | - | AUG | 1956 | Plotting Atlantic Missle Range |
| SEP | 1956 | - | Shellback Initiation - 30 SEP 1956 - Atlantic Ocean | ||
| OCT | 1956 | - | Shellback Initiation - 15 OCT 1956 - Atlantic Ocean | ||
| JUN | 1958 | - | JUN | 1958 | Sea Trials |
| JUL | 1958 | - | SEP | 1958 | North Atlantic |
| JAN | 1959 | - | FEB | 1959 | Guantanamo Bay |
| MAR | 1959 | - | MAY | 1959 | Caribbean |
| JAN | 1960 | - | JUN | 1960 | Caribbean |
| JUL | 1960 | - | SEP | 1960 | North Atlantic |
| AUG | 1960 | - | AUG | 1960 | Blue Nose - Arctic Circle |
| JAN | 1962 | - | SEP | 1963 | USS San Pablo AGS 30 Philadelphia Pa |
| NOV | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
| NOV | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
| MAR | 1968 | - | Shellback Initiation - 18 MAR 1968 - Atlantic Ocean | ||

