![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. TETON
(AGC-14)Click to view crew list
AGC-14 Deployments - Major Events
| Add a AGC-14 Shellback Initiation | Add a AGC-14 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1943 | - | Keel Date: 9 NOV 1943 | ||
| FEB | 1944 | - | Launch Date: 5 FEB 1944 | ||
| AUG | 1944 | - | JAN | 1945 | Middle Pacific |
| OCT | 1944 | - | Commissioned: 18 OCT 1944 | ||
| JAN | 1945 | - | JAN | 1946 | West Pac |
| JAN | 1945 | - | DEC | 1945 | West Pac |
| AUG | 1946 | - | Decommissioned: 30 AUG 1946 | ||
AGC-14 General Specifications
Complement: 54 Officers and 568 Enlisted
Displacement: 13910 tons
Length: 459 feet 2 inches
Beam: 63 feet
Draft: 24 feet
Flank Speed: 16 Knots


