UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION EARLY NOTIFICATION LINK - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. CONCORD
(AFS-5)FIRST THEN FIRST NOW
Click to view crew list
The USS CONCORD (AFS-5), a Mars class combat stores ship, was commissioned on 27 NOV 1968. CONCORD was built at National Steel and Shipbuilding in San Diego, CA. After commissioning she was assigned to the Atlantic Fleet and served her entire career there. USS CONCORD's "ship's work" was the underway replenishment of the fleet. She performed per her motto, "First Then - First Now" through repeated deployments, primarily to the Mediterranean Sea. USS CONCORD served her country for 23 years, 10 months and 18 days, until decommissioned on 15 OCT 1992. She was transferred to the Military Sealift Command as T-AFS-5 and continued her assigned mission with a civilian crew under navel leadership until her inactivation in August 2009. She is laid up at Naval Inactive Ship Maintenance Facility - Pearl Harbor, awaiting her disposal by SINKEX.
The USS CONCORD (AFS-5) deployment history and significant events of her service career follow:
AFS-5 Deployments - Major Events
Add a AFS-5 Shellback Initiation | Add a AFS-5 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1954 | - | Shellback Initiation - 12 SEP 1954 - Atlantic Ocean | ||
MAR | 1966 | - | Keel Date: 26 MAR 1966 at National Steel and Shipbuilding Company | ||
JAN | 1968 | - | JAN | 1978 | West Pac-Viet Nam |
JUN | 1968 | - | Shellback Initiation - 10 JUN 1968 - Pacific Ocean | ||
NOV | 1968 | - | Commissioned: 27 NOV 1968 | ||
FEB | 1969 | - | APR | 1969 | Guantanamo Bay |
AUG | 1969 | - | MAR | 1970 | Mediterranean |
AUG | 1969 | - | MAR | 1970 | Mediterranean |
JAN | 1970 | - | JAN | 1974 | North Atlantic-Med-Indian Ocean |
APR | 1970 | - | DEC | 1970 | Mediterranean |
JUL | 1970 | - | JAN | 1971 | Mediterranean |
JAN | 1971 | - | JAN | 1972 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 1971 | - | MAR | 1972 | Mediterranean |
NOV | 1972 | - | DEC | 1972 | Guantanamo Bay |
DEC | 1972 | - | JUN | 1973 | Mediterranean |
JAN | 1973 | - | JAN | 1977 | Mediterranean |
APR | 1974 | - | SEP | 1974 | Mediterranean |
MAY | 1974 | - | Shellback Initiation - 9 MAY 1974 - Indian Ocean | ||
APR | 1975 | - | MAY | 1975 | Guantanamo Bay |
JUN | 1975 | - | JAN | 1976 | Mediterranean |
JUL | 1975 | - | FEB | 1976 | Mediterranean |
OCT | 1975 | - | MAR | 1976 | Mediterranean |
APR | 1978 | - | AUG | 1978 | Mediterranean |
JUL | 1979 | - | FEB | 1980 | Mediterranean |
NOV | 1980 | - | Shellback Initiation - 1 NOV 1980 - Indian Ocean | ||
NOV | 1980 | - | MAY | 1981 | Mediterranean |
MAR | 1982 | - | AUG | 1982 | Mediterranean |
FEB | 1983 | - | MAR | 1983 | Guantanamo Bay |
APR | 1983 | - | NOV | 1983 | Mediterranean |
APR | 1983 | - | NOV | 1983 | Mediterranean-Lebanon |
JUN | 1984 | - | JUL | 1984 | Guantanamo Bay |
SEP | 1984 | - | Shellback Initiation - 15 SEP 1984 - Atlantic Ocean | ||
SEP | 1984 | - | Shellback Initiation - 14 SEP 1984 - Atlantic Ocean | ||
SEP | 1984 | - | Shellback Initiation - 15 SEP 1984 - Atlantic Ocean | ||
JAN | 1985 | - | JUN | 1985 | Mediterranean |
MAY | 1986 | - | SEP | 1986 | Mediterranean |
MAY | 1987 | - | JUN | 1987 | Guantanamo Bay |
OCT | 1987 | - | FEB | 1988 | Mediterranean |
JAN | 1989 | - | JUN | 1989 | Mediterranean |
JAN | 1990 | - | FEB | 1990 | Guantanamo Bay |
MAY | 1990 | - | NOV | 1990 | Desert Shield |
OCT | 1991 | - | MAR | 1992 | Mediterranean |
OCT | 1992 | - | OCT | 1992 | Transferred to Military Sealift Command |
OCT | 1992 | - | Decommissioned: 15 OCT 1992 | ||
OCT | 1992 | - | MAR | 1993 | Mediterranean |
AFS-5 General Specifications
Class: Mars class combat stores ship
Complement: 48 Officers and 441 Enlisted
Displacement: 9200 tons
Length: 581′
Beam: 79′
Draft: 27 feet