![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. SOMERS
(DD-381)U.S.S. SOMERS (DD-381) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | CPO | Proimos | -- | |||
| 1940 | LT | Fidel | Jack | -- | ||
| 1940 | LTJG | Zitnik | Leonard | Oak Park | IL | |
| 1941 | CPO | Kozak | Gilbert | Detroit | MI | |
| 1941 | QM | Kemper | W. H. (Bill) | N .Ft. Myers | FL | |
| 1941 | SM | Butts (Sm) | James M. | Columbia | TN | |
| 1941 | YN | Dardi | L.R. | P.O. Box 533 N. Holl | L | |
| 1942 | GM | Bush | Vernon | Bowling Green | KY | |
| 1942 | HM | Lynch | Donald | Milford | MI | |
| 1942 | PM | Lane | Stanley | Mt Sterling | KY | |
| 1942 | QM | Bush | Donald | Mitchell | IN | |
| 1942 | SM | Panza | Frank | New York City | NY | |
| 1942 | SM | Wachsmuth | Larry | Bayfield | WI | |
| 1943 | MM | Lollis | Albert | Anderson | SC | |
| 1943 | SC | Dunson | Cecil | Birmingham | AL | |
| 1944 | FC | Harris | Jarrell | Streetman | TX | |
| 1944 | FC | Oliva | Louis | New York City | NY | |
| 1944 | GM | Lente | Louis | NM | ||
| 1944 | GM | Shackelford | William | Monette | AR | |
| 1944 | SN | Stoddert | Marvin M. (scotty) | Burlington | VT | |
| 1944 | YN | Conat | Donald | Bemidji | MN |


