![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
FIGHTER SQUADRON 13
(VF-13)NIGHTCAPPERS
Click to view crew list
VF-13 Deployments - Major Events
| Add a VF-13 Shellback Initiation | Add a VF-13 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1951 | - | OCT | 1951 | Mediterranean |
| APR | 1952 | - | OCT | 1952 | Mediterranean |
| NOV | 1957 | - | MAY | 1958 | Guantanamo Bay |
| JUL | 1959 | - | MAR | 1960 | Mediterranean |
| OCT | 1961 | - | OCT | 1962 | Cuban Missle Blockade |
| OCT | 1962 | - | NOV | 1962 | Cuban Missle Blockade |
| SEP | 1963 | - | MAY | 1964 | Mediterranean |
| MAR | 1965 | - | SEP | 1965 | Mediterranean |
| MAR | 1965 | - | SEP | 1965 | Mediterranean-Lebanon |
| SEP | 1966 | - | MAY | 1967 | Mediterranean |
| NOV | 1967 | - | JUL | 1968 | Mediterranean |
| JAN | 1969 | - | JUL | 1969 | Mediterranean |


