![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
ATTACK SQUADRON 12
(VA-12)FLYING UBANGIS
Click to view crew list
VA-12 Deployments - Major Events
| Add a VA-12 Shellback Initiation | Add a VA-12 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1941 | - | DEC | 1980 | West Pac-Indian Ocean |
| OCT | 1957 | - | DEC | 1957 | Caribbean |
| AUG | 1962 | - | MAY | 1963 | Mediterranean |
| NOV | 1962 | - | APR | 1963 | Mediterranean |
| OCT | 1963 | - | DEC | 1963 | Mediterranean-Indian Ocean |
| JUN | 1966 | - | FEB | 1967 | West Pac-Viet Nam |
| JUL | 1966 | - | Shellback Initiation - 4 JUL 1966 - Atlantic Ocean | ||
| MAR | 1970 | - | Shellback Initiation - 11 MAR 1970 - Atlantic Ocean | ||
| MAR | 1970 | - | Shellback Initiation - 11 MAR 1970 - Atlantic Ocean | ||
| MAR | 1980 | - | DEC | 1980 | Iranian hostage crisis Indian ocean cruise |
| MAR | 1980 | - | DEC | 1980 | West Pac-Indian Ocean |



