![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS COLONIAL
(LSD-18)Large or Small We Haul All
Click to view crew list
LSD-18 Deployments - Major Events
| Add a LSD-18 Shellback Initiation | Add a LSD-18 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1944 | Keel Date: 1 AUG 1944 | |||
| FEB | 1945 | Launch Date: 28 FEB 1945 | |||
| MAY | 1945 | Commissioned: 15 MAY 1945 | |||
| JAN | 1953 | - | JAN | 1954 | 1953-1954 westpac Korea |
| MAR | 1955 | - | OCT | 1955 | West Pac |
| OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
| AUG | 1964 | - | NOV | 1964 | West Pac-Viet Nam |
| JAN | 1965 | - | AUG | 1965 | West Pac |
| OCT | 1965 | - | AUG | 1966 | West Pac-Viet Nam |
| AUG | 1966 | - | MAY | 1970 | West Pac-Viet Nam |
| JUL | 1967 | - | MAR | 1968 | West Pac-Viet Nam |
| JUN | 1969 | - | FEB | 1970 | West Pac-Viet Nam |
| AUG | 1973 | - | - | - | Shellback Initiation - 3 AUG 1973 - Pacific Ocean |
LSD-18 General Specifications
Complement: 17 Officers and 237 Enlisted
Displacement: 7930 tons
Length: 457 feet 9 inches
Beam: 72 feet 2 inches
Draft: 8 feet 2 in
Flank Speed: 17 knots
Final Disposition: Sold for scrap 8 September 1993

































