![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS CHILTON
(APA-38)Any Time - Any Beach
Click to view crew list
APA-38 Deployments - Major Events
| Add a APA-38 Shellback Initiation | Add a APA-38 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| DEC | 1942 | Launch Date: 29 DEC 1942 | |||
| JUN | 1946 | - | AUG | 1946 | Middle Pacific |
| AUG | 1949 | Shellback Initiation - 15 AUG 1949 - Atlantic Ocean | |||
| JUL | 1958 | - | NOV | 1958 | Mediterranean-Lebanon |
| AUG | 1959 | - | OCT | 1959 | Beruit Lebanon |
| MAY | 1960 | - | DEC | 1960 | Mediterranean |
| JAN | 1961 | - | MAY | 1961 | bay of pigs |
| OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
| FEB | 1963 | - | MAY | 1963 | Mediterranean |
| JUN | 1964 | - | Shellback Initiation - 19 JUN 1964 - Atlantic Ocean | ||
| FEB | 1965 | - | JUN | 1965 | Domican Republic Conflict |
| FEB | 1965 | - | JUN | 1965 | dominican republic conflict |
| JUN | 1965 | - | JUN | 1965 | Caribbean |
| JAN | 1966 | - | JAN | 1967 | North Atlantic-Med-Indian Ocean |
| MAY | 1966 | - | NOV | 1966 | Mediterranean |
| AUG | 1967 | - | FEB | 1968 | Mediterranean |
| JUL | 1968 | - | DEC | 1968 | North Atlantic-Med-Indian Ocean |
| OCT | 1968 | - | Shellback Initiation - 15 OCT 1968 - Atlantic Ocean | ||
APA-38 General Specifications
Complement: 51 Officers and 524 Enlisted
Displacement: 8100 tons
Length: 492 feet 6 inches
Beam: 69 feet 6 inches
Draft: 26 feet 6 in
Final Disposition: Sold by MARAD 15 July 1974

































