![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS WINSTON
(AKA-94)GETUM SURFIN GATORS
Click to view crew list
AKA-94 Deployments - Major Events
| Add a AKA-94 Shellback Initiation | Add a AKA-94 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1944 | Keel Date: 10 JUL 1944 at Federal Shipbuilding and Drydock Company Kearny New J |
|||
| NOV | 1944 | Launch Date: 30 NOV 1944 | |||
| JAN | 1945 | Commissioned: 19 JAN 1945 | |||
| AUG | 1950 | - | SEP | 1951 | Inchon Landing |
| OCT | 1962 | - | MAY | 1963 | West Pac |
| NOV | 1962 | - | APR | 1963 | West Pac |
| MAY | 1965 | - | AUG | 1965 | West Pac-Viet Nam |
| MAR | 1966 | - | SEP | 1966 | West Pac-Viet Nam |
| OCT | 1966 | - | JAN | 1967 | West Pac-Viet Nam |
| JUL | 1967 | - | DEC | 1967 | West Pac-Viet Nam |
| OCT | 1968 | - | JUN | 1969 | West Pac-Viet Nam |
| NOV | 1968 | - | Shellback Initiation - 14 NOV 1968 - Pacific Ocean | ||
| FEB | 1969 | - | - | - | Shellback Initiation - 10 FEB 1969 - Pacific Ocean |
| FEB | 1969 | - | Shellback Initiation - 10 FEB 1969 - Pacific Ocean | ||
| FEB | 1969 | - | Shellback Initiation - 10 FEB 1969 - Pacific Ocean | ||
AKA-94 General Specifications
Class: Andromeda-class attack cargo ship
Named for: Winston County
Complement: 247 Officers and Enlisted
Displacement: 14200 tons
Length: 459 feet 2 inches
Beam: 63 feet
Flank Speed: 16 Knots
Final Disposition: Sold for scrap 15 November 1979

































