USS LASALLE
(AGF-3) Motto: GREAT WHITE GHOSTOFF THE ARABIAN COAST
AGF-3 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a AGF-3 Deployment - Major Event | |||||
AGF-3 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 0 | CT | Sidell | -- | |||
| 0 | GM | Westrup | Jason | Toledo | OH | |
| 0 | JO | Perry | Jason | Thetford | VT | |
| 1940 | Hill | Gregory | Asheboro | NC | ||
| 1940 | RP | Urban | Danny | Wheelersburg | ||
| 1945 | LTJG | Conway | Jack | Tulsa | OK | |
| 1949 | MR | Cape | E Frank | Abbeville | SC | |
| 1949 | OS | Pickens | Stanley | Philadelphia | PA | |
| 1964 | ET | Young | David | Monmouth Beach | NJ | |
| 1966 | EN | Gray | Raymond | NJ | ||
| 1967 | RD | Muzerall | Bob | Stewartsville | NJ | |
| 1971 | CPO | Lease | Barry | West Lawn | PA | |
| 1971 | ET | Lucas | Scott | Cincinnati | OH | |
| 1971 | QM | Howard | Keith | Greensburg | PA | |
| 1972 | CS | Cowden | Steven | Mountain View | WY | |
| 1972 | HT | Sabelhaus | Ron | Bartlett | TN | |
| 1972 | PN | Pedeaux | Robert | Chalmette | LA | |
| 1972 | RM | Tataro | John | Leeds | MA | |
| 1973 | BT | Jackson | Frank | Bonaire | GA | |
| 1973 | BT | Stonecipher | Vic | St. Petersburg | FL | |
| 1973 | CT | Farrar | Jerry | Roanoke | VA | |
| 1973 | CT | Farrar | Jerry | Roanoke | VA | |
| 1973 | DT | Mcguire | Thomas/Donna | Central Islip | NY | |
| 1973 | HT | Healy | Joe | Branford | CT | |
| 1974 | BM | Durhan | B | Rendon | ||
| 1974 | BM | Kaeck | Danny | Piqua | OH | |
| 1974 | BM | Rendon | Richard | Laredo | TX | |
| 1974 | EN | Petry | Randall | Jasper | IN | |
| 1974 | ET | Pfauth | Mark | Dorr | MI | |
| 1974 | HM | Vaughn | Edgar | Chicago | IL | |
| 1974 | LT | Thomas | Jeffrey | Charlotte | NC | |
| 1975 | BT | Dean | Dave | Grand Haven | MI | |
| 1975 | ET | Wilson | Ken | Vienna | OH | |
| 1975 | HT | Wood | George | Rialto | CA | |
| 1975 | OS | Bratton | Frank | Philadelphia | PA | |
| 1976 | SH | Tarkington | Roy | Shreveport | LA | |
| 1976 | SN | Souder | Bruce | Rock Island | IL | |
| 1977 | CT | Geddings | Augustus | Las Vegas | NV | |
| 1977 | EM | Hall | Hal | Jasonville | IN | |
| 1977 | EM | Perry | Eddie | Waynesboro | MS | |
| 1977 | ET | Whaley | Ken | Spring | TX | |
| 1977 | QM | Sapp | Michael | Columbus | OH | |
| 1977 | RM | Spence | Steven | Daytona Beach | FL | |
| 1978 | BM | Poccia | Ben | Whitesboro | NY | |
| 1978 | BT | Joseph | Keith | Baton Rouge | LA | |
| 1978 | CPO | Erwin | William(Bill) | Malvern | AR | |
| 1978 | CPO | Erwin | Bill | Malvern | AR | |
| 1978 | EM | Pendergrass | James | Port Orchard | WA | |
| 1978 | EM | Tyndall | Bob | Tipp City | OH | |
| 1978 | IM | Young | Kim | Fostoria | OH | |
| 1978 | SH | Mcmahan | Dennis | Chicago | IL | |
| 1978 | SK | Anderson | Ed/andy | Virginia Beach | VA | |
| 1979 | BM | Middleton | Bill | Derry | NH | |
| 1979 | CT | Kaufmann | Jeffery | MN | ||
| 1979 | CT | Mott | Timothy | Puckett | MS | |
| 1979 | CT | Pasqualino | Frank | Upper Marlboro | MD | |
| 1979 | EM | Jennings | Matt | Richfield Springs | NY | |
| 1979 | EN | Schwartz | Greg | Lyndhurst | NJ | |
| 1979 | ET | Godwin | Wayne | Dothan | AL | |
| 1979 | GM | Hess | Rodney | Bliss | ID | |
| 1979 | MM | Bonner | Fred | Monticella | NY | |
| 1979 | PN | Gillies | Bruce | Fremont | MI | |
| 1979 | RM | Deshazo | Daniel | Panama City | FL | |
| 1979 | RM | Keech | Robert | Lewiston | ME | |
| 1979 | RM | Sackreiter | Patrick A. (tony) | Jackson | MI | |
| 1980 | AO | Warburton | James | Brooklyn | NY | |
| 1980 | BM | Potter | Steven | Detroit | MI | |
| 1980 | BM | Sutherland | Thomas | Glen Rock | PA | |
| 1980 | EM | Belles | Kenneth | Nanakoke | PA | |
| 1980 | EM | Belles | Kenneth | Nanticoke | PA | |
| 1980 | EM | Grey | Greg | Toledo | OH | |
| 1980 | EM | Vanlare | Keneth | Clyde | NY | |
| 1980 | EN | Perez | Raymond | Las Cruces | NM | |
| 1980 | MCPO | Mongan | James | Hagerstown | MD | |
| 1981 | Alvarez | Ronald | NY | |||
| 1981 | BM | Pieratt | Clifford | Amsterdam | MO | |
| 1981 | EN | Stroup | Douglas | New Carlisle | OH | |
| 1981 | MM | Walker | Joseph | Utica | NY | |
| 1981 | RM | Ward | Oscar | Detroit | MI | |
| 1981 | SM | Fleming | Gary | York | PA | |
| 1981 | YN | Hiestand | Ray | Lebanon | PA | |
| 1982 | CPO | Ballinger | William | Rogers | AR | |
| 1982 | RM | Reece | Terry | Trail | OR | |
| 1982 | RM | Williamson | Vincent | Cleveland | OH | |
| 1982 | SM | Streuber | Greg | Jacksonville | FL | |
| 1983 | BM | Howell | Gerald | Pawnee | OK | |
| 1983 | CT | Brewer | Thomas | Pageland | SC | |
| 1983 | PN | Griggs | Roger | Potosi | MO | |
| 1983 | PN | Jacobellis | Robert | NY | Griggs | |
| 1983 | SCPO | Lester | Richard | Zion | IL | |
| 1983 | SN | Mcdonald | James | Deer Park | NY | |
| 1983 | ST | Schwall | Richard | Waynesville | NC | |
| 1984 | BM | Dailey | Greg | Nitro | WV | |
| 1984 | BM | Dailey | Greg | Nitro | WV | |
| 1984 | BT | Storno | Claude (Skip) | San Diego | CA | |
| 1984 | ET | Heller | Karl | Feasterville | PA | |
| 1984 | ET | Himes | John | Monroe | WI | |
| 1984 | MA | Paton (sheriff) | Robert | Bremerton | WA | |
| 1984 | MM | Redmond | Steven | Ilion | NY | |
| 1984 | MM | Wochner | Kirk | Bloomfield | NY | |
| 1984 | OS | Algeo | Daniel | Philadelhia | PA | |
| 1984 | SN | Gibson | Bob | Salem | VA | |
| 1984 | SN | Washington | Marlon | -- | ||
| 1984 | SN | Wiesner | Andrew | Allentown | PA | |
| 1985 | AB | Sharpe | Sean | Buffalo | NY | |
| 1985 | AB | Sharpe | Sean | Buffalo | NY | |
| 1985 | AB | Sweatt | Ray | Rock Hill | SC | |
| 1985 | ET | Liddle | Dave | Barberton | OH | |
| 1985 | ET | Scharp | Bradley | Sylvania | OH | |
| 1985 | GM | Ledley | Bill | Baltimore | MD | |
| 1985 | HM | South | Rob | Mobile | AL | |
| 1985 | HT | Naranjo | Salome | Alice | TX | |
| 1985 | OS | Barrows | Addo | Phoenix | AZ | |
| 1985 | RM | Morrow | David | Augusta | SC | |
| 1986 | BT | Bricky | -- | |||
| 1986 | DT | Joyce | Mike | Walloon Lake | AZ | |
| 1986 | EM | Noble | Patrick | Scituate | MA | |
| 1986 | HM | Mohan | Michael | Winooski | VT | |
| 1986 | SM | Schoolfield | Guy | Frankfort | KY | |
| 1987 | BT | Masters | Matthew | Eureka Springs | AR | |
| 1987 | EN | Mcgowan | Patrick | Naples | ME | |
| 1987 | HT | Pennell | -- | |||
| 1987 | IC | Stuhler | Michael | Cleveland | OH | |
| 1987 | MM | Beulen | William | Berlin | WI | |
| 1987 | YN | Flannery | Tim | La Plata | MD | |
| 1988 | BM | Estep | Michael | Oakland | CA | |
| 1988 | EM | Winchell | Bill | Spring Arbor | MI | |
| 1988 | EN | Johnson | Tim | Paden City | WV | |
| 1988 | EN | Willams | Jerry | Houston | TX | |
| 1989 | BM | Beresh | Michael | Donora | PA | |
| 1989 | CPO | Rogers | Gregory | Red Bluff | CA | |
| 1989 | CPO | Rogers | Gregory | Sonora | CA | |
| 1989 | ET | Florman | Todd | Denver | CO | |
| 1989 | HT | Riddle | Jerry | Auburn | WV | |
| 1989 | SN | Hughes | Sean | Virginia Beach | VA | |
| 1990 | AN | Young | Jason | Killeen | TX | |
| 1990 | BM | Thomas | James | Burgettstown | PA | |
| 1990 | CPO | Allen | Tim | Altoona | PA | |
| 1990 | CPO | Duncan | James | Woodbridge | VA | |
| 1990 | OS | Sarmiento | Duane | Gibbstown | NJ | |
| 1990 | RM | Phillips | -- | |||
| 1990 | SM | Weaver | Logan | Somis | CA | |
| 1990 | SN | Kuriger | Nick | Beavercreek | OH | |
| 1991 | DK | Souden | Tom | Berryville | AR | |
| 1991 | FC | Bankord | Todd | Pecatonica | IL | |
| 1991 | MM | Kruger | Klifton | Taylor | TX | |
| 1991 | SCPO | Ludington | Harrison | Schiller Park | IL | |
| 1991 | SH | Reed | Rodney | Victoria | TX | |
| 1991 | SM | Kandris | John | Richmond | VA | |
| 1992 | BT | Hurlburt | Todd | Warner Robins | GA | |
| 1992 | DC | Gibson | Dj | Little Egg Harbor | NJ | |
| 1993 | BT | Shaffer | James | Dunkirk | OH | |
| 1993 | HT | Hatfield | Aaron | Lincoln | NE | |
| 1993 | QM | Barrows | James | Brooklyn | NY | |
| 1993 | SH | Reed | Rodney | Victoria | TX | |
| 1993 | SM | Baio | Andrew | Lutz | FL | |
| 1994 | BT | Acker | Rachel | Albany | NY | |
| 1994 | BT | Scott | Michael | AL | ||
| 1994 | BT | Simmons | Eric | Los Angles | CA | |
| 1994 | DT | Gamble | K | Mobile | AL | |
| 1994 | EM | Brighton | Jack | Colorado Springs | CO | |
| 1994 | ET | Harden | Patrick | Gillette | WY | |
| 1994 | EW | Holland | Joseph | Chalfont | PA | |
| 1994 | LTJG | Meza | Esperanza(Hope) | Lubbock | TX | |
| 1994 | MM | Maddock | Gerry | Coconut Creek | FL | |
| 1994 | MM | Schreffler | Michael | Milton | PA | |
| 1995 | BM | Combs | Bill | -- | ||
| 1995 | GM | Matola | Debra | Dover Plains | NY | |
| 1995 | MM | Shoemaker | Tony | Rochester | NY | |
| 1995 | OS | Skipper | Clifton | Lagrange | GA | |
| 1995 | SCPO | Mccray | Nathan | Kenosha | WI | |
| 1995 | SCPO | Mccray | Nathan | Kenosha | WI | |
| 1996 | CT | Sexton | Adrian | Charlotte | NC | |
| 1996 | ET | Maxey | Jarett | Phoenix | AZ | |
| 1997 | BM | Gonzales | Victor | -- | ||
| 1997 | MR | Hayes | Mark | Paden City | WV | |
| 1997 | PC | Skipper | Shannon | Washburn | ME | |
| 1998 | BM | Dahn Jr. | William | Stone Mountain | GA | |
| 1998 | EN | Weaver | Eddie | Chicago | IL | |
| 1998 | RM | Miller | James | Mobile | AL | |
| 1998 | RM | Roblin | Barry | Baton Rouge | LA | |
| 1999 | Bartha | Fuckface | -- | |||
| 1999 | CPO | Schneider | Malcolm | Cleveland | OH | |
| 1999 | MCPO | Miller | Michael | Oxnard | CA | |
| 1999 | MM | Maruschak | Jason | Painesville | OH | |
| 1999 | SK | Stromske | Michael | Alton | IL | |
| 2001 | Keen | Taheem | New York City | NY | ||
| 2001 | QM | Roberts | Felicia | Akron | GA | |
| 2003 | -- | Loxterman | Rachelle | Pittsburgh | PA |
