![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. VALCOUR
(AGF-1)THE GALLOPING GHOST
OF THE ARABIAN COAST
Click to view crew list
AGF-1 Deployments - Major Events
| Add a AGF-1 Shellback Initiation | Add a AGF-1 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1956 | - | AUG | 1956 | Mediterranean-Indian Ocean-Persian Gulf |
| MAR | 1956 | - | NOV | 1956 | Mediterranean-Indian Ocean-Persian Gulf |
| JUN | 1959 | - | Shellback Initiation - 16 JUN 1959 - Indian Ocean | ||
| JAN | 1961 | - | AUG | 1961 | Mediterranean-Indian Ocean-Persian Gulf |
| MAR | 1961 | - | Shellback Initiation - 13 MAR 1961 - Indian Ocean | ||
| FEB | 1962 | - | OCT | 1962 | Mediterranean-Indian Ocean-Persian Gulf |
| MAY | 1963 | - | NOV | 1963 | Mediterranean-Indian Ocean-Persian Gulf |
| AUG | 1964 | - | MAY | 1965 | Mediterranean-Indian Ocean-Persian Gulf |
| AUG | 1965 | - | OCT | 1965 | Blue Nose - Arctic Circle |
| JUN | 1966 | - | Shellback Initiation - 15 JUN 1966 - Indian Ocean | ||
| APR | 1967 | - | OCT | 1967 | Indian Ocean- Southern Hemisphere |
| JUN | 1967 | - | JUN | 1967 | Departed Aqaba Jordan just prior to the Memory |
| AUG | 1967 | - | Shellback Initiation - 2 AUG 1967 - Indian Ocean | ||
| AUG | 1967 | - | Shellback Initiation - 2 AUG 1967 - Indian Ocean | ||
| AUG | 1967 | - | Shellback Initiation - 2 AUG 1967 - Indian Ocean | ||
| APR | 1968 | - | Shellback Initiation - 4 APR 1968 - Atlantic Ocean | ||
| APR | 1968 | - | Shellback Initiation - 27 APR 1968 - Atlantic Ocean | ||
| MAR | 1969 | - | Shellback Initiation - 14 MAR 1969 - Indian Ocean | ||
| MAY | 1969 | - | Shellback Initiation - 15 MAY 1969 - Atlantic Ocean | ||
| MAY | 1969 | - | Shellback Initiation - 5 MAY 1969 - Atlantic Ocean | ||
| MAR | 1970 | - | Shellback Initiation - 14 MAR 1970 - Indian Ocean | ||
| MAR | 1970 | - | Shellback Initiation - 14 MAR 1970 - Indian Ocean | ||
| MAR | 1970 | - | Shellback Initiation - 14 MAR 1970 - Indian Ocean | ||
| MAR | 1970 | - | Shellback Initiation - 14 MAR 1970 - Indian Ocean | ||
| JUL | 1971 | - | Shellback Initiation - 14 JUL 1971 - Indian Ocean | ||
| AUG | 1971 | - | Shellback Initiation - 13 AUG 1971 - Indian Ocean | ||
| AUG | 1971 | - | Shellback Initiation - 15 AUG 1971 - Indian Ocean | ||
| AUG | 1971 | - | AUG | 1972 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1971 | - | Shellback Initiation - 10 SEP 1971 - Indian Ocean | ||


