![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS NIAGRA FALLS
(AFS-3)Mobile Support For Sea Power
Click to view crew list
USS NIAGRA FALLS (AFS-3) - a Mars-class combat stores ship
In Commission 1967 to 1994AFS-3 Deployments - Major Events
| Add a AFS-3 Shellback Initiation | Add a AFS-3 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1965 | Keel Date: 22 MAY 1965 at National Steel and Shipbuilding Company San Diego CA |
|||
| MAR | 1966 | Launch Date: 26 MAR 1966 | |||
| APR | 1967 | Commissioned: 29 APR 1967 | |||
| APR | 1968 | - | OCT | 1968 | West Pac-Viet Nam |
| MAY | 1969 | - | - | - | Shellback Initiation - 22 MAY 1969 - Pacific Ocean |
| JAN | 1970 | - | MAR | 1971 | West Pac-Viet Nam |
| APR | 1971 | - | DEC | 1971 | West Pac-Viet Nam |
| JUL | 1972 | - | APR | 1973 | West Pac-Viet Nam |
| AUG | 1972 | - | - | - | Shellback Initiation - 27 AUG 1972 - Pacific Ocean |
| OCT | 1978 | - | - | - | Shellback Initiation - 10 OCT 1978 - Indian Ocean |
| AUG | 1980 | - | APR | 1981 | West Pac-Indian Ocean |
| OCT | 1980 | Shellback Initiation - 25 OCT 1980 - Indian Ocean | |||
| SEP | 1983 | - | SEP | 1994 | Homeport Change to U.S. Naval Station, Guam |
| MAY | 1984 | - | Shellback Initiation - 22 MAY 1984 - Indian Ocean | ||
| MAY | 1987 | - | SEP | 1987 | West Pac-Indian Ocean-Persian Gulf |
AFS-3 General Specifications
Class: Mars-class combat stores ship
Named for: The city of Niagara Falls
Complement: 480 Officers and Enlisted
Displacement: 17500 tons
Length: 581 feet
Beam: 79 feet
Flank Speed: 20 knots
Final Disposition: Transferred to Military Sealift Command 23 September 1994

































