|  | |||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								PATROL SQUADRON 28
(VP-28)HAWAIIAN WARRIORS
PATROL SQUADRON 28 (VP-28) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1950 | AD | Ford | James D. (jim) | Traverse City | MI | |
| 1954 | AK | Myers | Ron | Burlington | KS | |
| 1958 | AO | Jung | Herbert | New Martinsville | WV | |
| 1959 | AT | Perrett | Leon (preach) | Albany | GA | |
| 1960 | AE | Burgamy | Charles | Macon | GA | |
| 1960 | AT | Leach | John | Redding | CA | |
| 1961 | CMDR | Thacker | Tommy | Poplar Bluff | MO | |
| 1962 | AN | Inabnitt | Rickey | Bogalusa | LA | |
| 1962 | AO | Kane | Earl | Covington | KY | |
| 1963 | AE | Gielow | Greg | St. Charles | MO | |
| 1963 | AE | Gray | Billy | Clanton | AL | |
| 1964 | AT | Larson | Timothy | Wyandotte | MI | |
| 1964 | AX | Moskowitz | Gary | Morristown | NJ | |
| 1964 | CPO | Harrell | Joseph | Tarboro | NC | |
| 1965 | AT | Chalut | Michael | Detroit | MI | |
| 1966 | AD | Mccann | Joseph | Dorchester | MA | |
| 1966 | AK | Hamilton | Donald | Cisco | TX | |
| 1967 | AD | Warner | George | Dexter | MI | |
| 1967 | AO | Luce | Michael | Raytown | CO | |
| 1967 | AT | Lindberg | Peter | North Branch | MN | |
| 1968 | AX | Johnston | David | Spokane | WA | |
| 1968 | AX | Johnston | David | Spokane | WA | 

