![]() |
||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
STRIKE FIGHTER SQUADRON 25
(VFA-25)FIST OF THE FLEET
STRIKE FIGHTER SQUADRON 25 (VFA-25) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | Brumbach | Robert | Redding | PA | ||
| 1969 | AE | Lejeune | Donald | Lafayette | LA | |
| 1970 | AT | Troxclair | Ken | New Orleans | LA | |
| 1980 | AM | Wilder | Vaughn | Rockford Ill | IL | |
| 1982 | AK | Lessien | Darren | Coopersville | MI | |
| 1983 | AM | Thompson | Larry | Hendersonville | NC | |
| 1983 | AN | Walsh | Kenneth | White Bear Lake | MN | |
| 1984 | AD | Hirshfield | Neil | Jacksonville | FL | |
| 1984 | AM | Theisen | Tom | Alton | IL | |
| 1985 | AN | Larson | Larry | Fremont | CA | |
| 1985 | AQ | Jennison | Chris | San Mateo | CA | |
| 1986 | AZ | Byrne | Frank | Charleston | SC | |
| 1988 | AD | Hindman | Steve | Grand Junction | CO | |
| 1988 | AE | Steinke | Roger | Bucyrus | KS | |
| 1989 | AN | Lucas | Tony | Strongsville | OH | |
| 1989 | AN | Mccray | Anthony | Philly | PA | |
| 1990 | AM | Evans | James | Deltona | FL | |
| 1990 | CPO | Oliver | Richard | San Diego | CA | |
| 1992 | HM | Foreman | Jeff | Cleveland | OH | |
| 1992 | MS | Ms3 | Cesar | Los Angeles | CA | |
| 1993 | AM | Brang | Stephen | Chatsworth | CA | |
| 1993 | AM | Freeman | Allen | San Antonio | TX | |
| 1994 | AT | Blum | Stuart | Livermore | CA | |
| 1994 | AT | Short | Lenny | Dallas | TX | |
| 1995 | SCPO | Owens | Terril | La Pine | OR | |
| 1996 | AD | Flores | Julio | Rio Grande City | TX | |
| 1996 | AO | Erwin | Myles | Las Cruces | NM | |
| 1996 | AO | Erwin | Myles | Las Cruces | NM | |
| 1996 | AO | Gutierrez | Brian | Hercules | CA | Pending Activation |
| 1997 | AK | Cottrill | Stuart | Columbus | OH | |
| 1997 | AO | Perez | Frank | Lemoore | CA | |
| 1997 | HM | Harper | Mariana | Ruidoso | NM | |
| 1997 | PN | Navarro | Napoleon | Modesto | CA | |
| 1998 | AM | Zelaya | Antonio | Norwalk Ca | CA | |
| 1999 | CPO | Winicke | Curt | -- | ||
| 2001 | AT | Rodriguez | Enrique | New Rochelle | NY | |
| 2002 | AD | Loll | Raymond | Sandford | FL |



